Indiana University Athletics
Alcorn State vs Indiana
Alcorn State
0-6

70
Final
112

Indiana
5-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 36 | 70 | |
| 53 | 59 | 112 |
Alcorn State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilson, Tamarcio | * | 29 | 5 - 10 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 15 |
| 4 | Davis, Deandr?? | * | 22 | 5 - 9 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 5 | 0 | 1 | 2 | 0 | 10 |
| 30 | Vance, Marquis | * | 31 | 3 - 11 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 1 | 8 |
| 15 | Onwenu, Patrick | * | 22 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
| 10 | Hampton, Devont?? | * | 20 | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 |
| 24 | Johnson, Reginald | 25 | 6 - 14 | 0 - 2 | 2 - 3 | 5 - 1 | 6 | 0 | 2 | 1 | 0 | 1 | 14 | |
| 1 | Onwudiegwu, Malachy | 18 | 3 - 6 | 1 - 2 | 1 - 4 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 8 | |
| 00 | Hunt, Tyrel | 23 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 12 | Katumbusi II, R | 5 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Smith, Tyquayion | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 6-16 | 8-13 | 15-11 | 26 | 21 | 8 | 13 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 2-6 | 4-6 |
| 37.8% | 33.3% | 66.7% | |
| 2nd Half | 14-30 | 4-10 | 4-7 |
| 46.7% | 40.0% | 57.1% | |
| Total | 28-67 | 6-16 | 8-13 |
| 41.8% | 37.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 34
Indiana - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackmon Jr., James | * | 28 | 11 - 15 | 6 - 9 | 5 - 5 | 1 - 2 | 3 | 0 | 2 | 1 | 1 | 4 | 33 |
| 11 | Ferrell, Kevin Yogi | * | 26 | 5 - 7 | 3 - 4 | 0 - 1 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 1 | 13 |
| 31 | Bryant, Thomas | * | 20 | 5 - 7 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 2 | 2 | 3 | 1 | 1 | 13 |
| 4 | Johnson, Robert | * | 22 | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 3 | 12 |
| 5 | Williams, Troy | * | 22 | 2 - 3 | 0 - 0 | 7 - 8 | 4 - 4 | 8 | 2 | 1 | 1 | 2 | 1 | 11 |
| 30 | Hartman, Collin | 19 | 3 - 4 | 2 - 3 | 2 - 4 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 0 | 10 | |
| 00 | Bielfeldt, Max | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 2 | 1 | 0 | 8 | |
| 2 | Zeisloft, Nick | 17 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | |
| 3 | Anunoby, OG | 17 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 15 | Niego, Harrison | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 10 | Burton, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Priller, Tim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Taylor, Quentin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-58 | 15-26 | 19-25 | 12-25 | 37 | 15 | 24 | 12 | 5 | 12 | 112 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-26 | 8-12 | 7-9 |
| 73.1% | 66.7% | 77.8% | |
| 2nd Half | 20-32 | 7-14 | 12-16 |
| 62.5% | 50.0% | 75.0% | |
| Total | 39-58 | 15-26 | 19-25 |
| 67.2% | 57.7% | 76.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 27
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 30









