Indiana University Athletics
IPFW vs Indiana
IPFW
7-4

65
Final
90

Indiana
7-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 31 | 65 | |
| 48 | 42 | 90 |
IPFW - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | MO Evans | * | 29 | 8 - 16 | 3 - 6 | 2 - 3 | 0 - 1 | 1 | 4 | 4 | 3 | 0 | 3 | 21 |
| 4 | John Konchar | * | 38 | 5 - 11 | 1 - 4 | 3 - 5 | 3 - 5 | 8 | 4 | 0 | 2 | 0 | 3 | 14 |
| 10 | Max Landis | * | 36 | 3 - 10 | 2 - 7 | 3 - 3 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 0 | 11 |
| 44 | Joe Reed | * | 34 | 2 - 7 | 1 - 2 | 0 - 1 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 1 | 5 |
| 45 | Brent Calhoun | * | 15 | 2 - 5 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 2 | 1 | 3 | 1 | 0 | 5 |
| 2 | Deangelo Stewart | 21 | 2 - 6 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 12 | Michael Calder | 13 | 1 - 7 | 0 - 2 | 2 - 4 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 5 | Charles Ruise Jr. | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Racine Talla | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Kason Harrell | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-66 | 8-25 | 11-19 | 10-18 | 28 | 23 | 11 | 14 | 2 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 3-12 | 9-12 |
| 34.4% | 25.0% | 75.0% | |
| 2nd Half | 12-34 | 5-13 | 2-7 |
| 35.3% | 38.5% | 28.6% | |
| Total | 23-66 | 8-25 | 11-19 |
| 34.8% | 32.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 9
Indiana - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ferrell, Kevin Yogi | * | 35 | 12 - 18 | 4 - 8 | 10 - 10 | 1 - 4 | 5 | 2 | 5 | 2 | 0 | 1 | 38 |
| 4 | Johnson, Robert | * | 22 | 5 - 6 | 5 - 5 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 1 | 16 |
| 5 | Williams, Troy | * | 33 | 4 - 11 | 0 - 2 | 7 - 11 | 3 - 16 | 19 | 1 | 2 | 5 | 5 | 2 | 15 |
| 31 | Bryant, Thomas | * | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 4 | 1 | 1 | 4 |
| 1 | Blackmon Jr., James | * | 17 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| 00 | Bielfeldt, Max | 19 | 5 - 7 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 30 | Hartman, Collin | 24 | 0 - 4 | 0 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 3 | 2 | 1 | 0 | 2 | |
| 2 | Zeisloft, Nick | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Niego, Harrison | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Anunoby, OG | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Priller, Tim | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Taylor, Quentin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 9-22 | 23-30 | 12-39 | 51 | 23 | 13 | 17 | 7 | 6 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 3-11 | 15-19 |
| 50.0% | 27.3% | 78.9% | |
| 2nd Half | 14-26 | 6-11 | 8-11 |
| 53.8% | 54.5% | 72.7% | |
| Total | 29-56 | 9-22 | 23-30 |
| 51.8% | 40.9% | 76.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 39
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 13








