Indiana University Athletics
Illinois vs Indiana
Illinois
9-10, 1-5 B1G

69
Final
103

Indiana
16-3, 6-0 B1G
Team | 1 | 2 | Total |
---|---|---|---|
25 | 44 | 69 | |
42 | 61 | 103 |
Illinois - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hill, Malcolm | * | 30 | 6 - 11 | 1 - 2 | 7 - 8 | 1 - 4 | 5 | 2 | 1 | 4 | 0 | 1 | 20 |
25 | Nunn, Kendrick | * | 27 | 3 - 11 | 2 - 7 | 2 - 3 | 0 - 5 | 5 | 5 | 2 | 2 | 0 | 2 | 10 |
5 | Coleman-lands, Jalen | * | 28 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
43 | Finke, Michael | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
1 | Tate, Jaylon | * | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 3 | 0 | 0 | 2 |
33 | Thorne Jr., Mike | 16 | 1 - 6 | 0 - 0 | 7 - 11 | 2 - 7 | 9 | 2 | 1 | 3 | 0 | 0 | 9 | |
23 | Jordan, Aaron | 14 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
3 | Lewis, Khalid | 17 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
44 | Austin, Alex | 6 | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
22 | Morgan, Maverick | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
00 | Williams, D.j. | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
45 | Liss, Cameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 7-18 | 18-25 | 7-18 | 25 | 19 | 13 | 15 | 0 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 3-9 | 6-7 |
32.0% | 33.3% | 85.7% | |
2nd Half | 14-26 | 4-9 | 12-18 |
53.8% | 44.4% | 66.7% | |
Total | 22-51 | 7-18 | 18-25 |
43.1% | 38.9% | 72.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 29
Indiana - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Williams, Troy | * | 25 | 8 - 11 | 2 - 4 | 3 - 3 | 1 - 3 | 4 | 0 | 5 | 0 | 0 | 1 | 21 |
11 | Ferrell, Kevin Yogi | * | 31 | 5 - 10 | 5 - 7 | 1 - 2 | 0 - 1 | 1 | 1 | 9 | 3 | 0 | 1 | 16 |
4 | Johnson, Robert | * | 25 | 5 - 12 | 3 - 9 | 0 - 0 | 0 - 7 | 7 | 3 | 6 | 2 | 0 | 1 | 13 |
31 | Bryant, Thomas | * | 19 | 3 - 5 | 1 - 1 | 2 - 2 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 0 | 9 |
30 | Hartman, Collin | * | 23 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 7 |
00 | Bielfeldt, Max | 17 | 6 - 9 | 2 - 4 | 2 - 4 | 3 - 5 | 8 | 3 | 3 | 1 | 2 | 3 | 16 | |
2 | Zeisloft, Nick | 17 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
3 | Anunoby, OG | 12 | 4 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | |
15 | Niego, Harrison | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
13 | Morgan, Juwan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
10 | Burton, Ryan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Taylor, Quentin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Tharp, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
35 | Priller, Tim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-65 | 19-36 | 10-13 | 12-26 | 38 | 20 | 27 | 11 | 3 | 9 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 9-21 | 3-4 |
45.5% | 42.9% | 75.0% | |
2nd Half | 22-32 | 10-15 | 7-9 |
68.8% | 66.7% | 77.8% | |
Total | 37-65 | 19-36 | 10-13 |
56.9% | 52.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 37