Indiana University Athletics
Iowa vs Indiana
Iowa
19-5, 10-2

78
Final
85

Indiana
20-5, 10-2
Team | 1 | 2 | Total |
---|---|---|---|
38 | 40 | 78 | |
45 | 40 | 85 |
Iowa - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Uthoff, Jarrod | * | 38 | 8 - 20 | 2 - 7 | 6 - 8 | 2 - 3 | 5 | 0 | 1 | 0 | 1 | 1 | 24 |
10 | Gesell, Mike | * | 32 | 6 - 9 | 1 - 1 | 4 - 6 | 2 - 1 | 3 | 3 | 6 | 2 | 0 | 1 | 17 |
34 | Woodbury, Adam | * | 35 | 6 - 10 | 0 - 0 | 1 - 3 | 9 - 6 | 15 | 3 | 1 | 1 | 0 | 0 | 13 |
5 | Clemmons, Anthony | * | 34 | 5 - 13 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 1 | 12 |
14 | Jok, Peter | * | 30 | 4 - 7 | 2 - 3 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 2 | 12 |
51 | Baer, Nicholas | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
25 | Uhl, Dom | 12 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Wagner, Ahmad | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
24 | Ellingson, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 7-18 | 13-23 | 19-16 | 35 | 18 | 13 | 9 | 1 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 5-10 | 3-6 |
51.7% | 50.0% | 50.0% | |
2nd Half | 14-34 | 2-8 | 10-17 |
41.2% | 25.0% | 58.8% | |
Total | 29-63 | 7-18 | 13-23 |
46.0% | 38.9% | 56.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 0
Indiana - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ferrell, Kevin Yogi | * | 35 | 2 - 12 | 2 - 9 | 8 - 8 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 2 | 14 |
4 | Johnson, Robert | * | 32 | 4 - 6 | 3 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 13 |
5 | Williams, Troy | * | 29 | 5 - 12 | 0 - 2 | 3 - 5 | 5 - 2 | 7 | 1 | 2 | 3 | 0 | 1 | 13 |
31 | Bryant, Thomas | * | 14 | 4 - 6 | 0 - 0 | 2 - 2 | 5 - 2 | 7 | 4 | 2 | 0 | 0 | 0 | 10 |
30 | Hartman, Collin | * | 28 | 3 - 5 | 1 - 2 | 0 - 0 | 2 - 5 | 7 | 4 | 2 | 2 | 1 | 1 | 7 |
00 | Bielfeldt, Max | 25 | 5 - 12 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 2 | 10 | |
2 | Zeisloft, Nick | 17 | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | |
3 | Anunoby, OG | 9 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
13 | Morgan, Juwan | 4 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
15 | Niego, Harrison | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 9-25 | 18-21 | 19-20 | 39 | 18 | 14 | 11 | 3 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 7-13 | 4-4 |
50.0% | 53.8% | 100.0% | |
2nd Half | 12-29 | 2-12 | 14-17 |
41.4% | 16.7% | 82.4% | |
Total | 29-63 | 9-25 | 18-21 |
46.0% | 36.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 28