Wake Forest vs Indiana
9/24/2016
Memorial Stadium
Wake Forest
4-0

33
Final
28

Indiana
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 6 | 6 | 33 | |
7 | 0 | 14 | 7 | 28 |
WF: PASS - John Wolford (172); RUSH - Matt Colburn (103); REC - Chuck Wade (59)
IND: PASS - lagow, richard (496); RUSH - redding, devine (68); REC - jones, ricky (208)
Scoring Summary
- | - | - | - | - | WF | IND |
---|---|---|---|---|---|---|
1st | IND | 14:47 | IND - Westbrook, Nick 75 yd pass from Lagow, Richard (Oakes, Griffin kick) 1 plays, 75 yards, TOP 0:13 | 0 | 7 | |
1st | WF | 02:56 | WF - Wolford, J 4 yd run (Weaver, M kick), 12 plays, 61 yards, TOP 4:42 | 7 | 7 | |
2nd | WF | 09:35 | WF - Bates, J 55 yd interception (Weaver, M kick) | 14 | 7 | |
2nd | WF | 00:58 | WF - Wade, C 26 yd pass from Wolford, J (Weaver, M kick) 6 plays, 80 yards, TOP 1:58 | 21 | 7 | |
3rd | WF | 11:12 | WF - Weaver, M 46 yd field goal 5 plays, 15 yards, TOP 1:37 | 24 | 7 | |
3rd | IND | 10:39 | IND - Westbrook, Nick 10 yd pass from Lagow, Richard (Oakes, Griffin kick) 2 plays, 75 yards, TOP 0:33 | 24 | 14 | |
3rd | WF | 02:22 | WF - Weaver, M 30 yd field goal 8 plays, 54 yards, TOP 3:24 | 27 | 14 | |
3rd | IND | 00:39 | IND - Natee, Tyler 1 yd run (Oakes, Griffin kick), 4 plays, 65 yards, TOP 1:43 | 27 | 21 | |
4th | WF | 09:59 | WF - Wolford, J 11 yd run (Wolford, J passfailed), 12 plays, 75 yards, TOP 5:40 | 33 | 21 | |
4th | IND | 00:11 | IND - Hale, Donavan 49 yd pass from Lagow, Richard (Oakes, Griffin kick) 4 plays, 73 yards, TOP 0:35 | 33 | 28 | |
33 | 28 |
Referee: Don Willard
Line Judge: Ron Tipton
Side Judge: Joel Clay
Umpire: Jeff Carr
Back Judge: Matthew Edwards
Center Judge: Mike Carr
Linesman: Brian Matthew
Field Judge: Terry Anderson