Indiana University Athletics
Indiana vs Cal State Fullerton
2/26/2016
Goodwin Field
7:01 p.m
Indiana
1-3

3
Final
8

Cal State Fullerton
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | X | 8 | 11 | 0 |
Win: Quinn, Blake (1-1)Loss: Hart, Kyle (1-1)
Scoring Summary
Team | IND | CSF |
|---|---|---|
1st Bravo, J. singled to center field, RBI; Vargas, J. scored. | 0 | 1 |
3rd Butler grounded out to ss, RBI; Wilhite scored. | 1 | 1 |
3rd Vargas, J. reached on a throwing error by ss, advanced to second, RBI; Hildebrandt, scored. | 1 | 2 |
3rd Hurst, S. reached on an error by 1b, SAC, bunt, assist by 3b; Cardenas, R. advanced to third; Vargas, J. scored, unearned. | 1 | 3 |
3rd Bravo, J. grounded out to p unassisted, SAC, bunt, RBI; Hurst, S. advanced to second; Cardenas, R. scored, unearned. | 1 | 4 |
5th Dedelow doubled to left center, 2 RBI; Butler scored; Wilhite scored. | 3 | 4 |
7th Pinkston, T. doubled to left center, RBI; Wix, D. scored. | 3 | 5 |
7th Hudgins, C. homered to left field, 2 RBI; Pinkston, T. scored. | 3 | 7 |
7th Cardenas, R. walked, RBI; Vargas, J. advanced to second; Hildebrandt, advanced to third; Richards, T. scored. | 3 | 8 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krupa, Alex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler, Tony | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dedelow, Craig | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sowers, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Miller, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cangelosi, Austin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stratten, Colby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasteur, Isaiah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bradley, Scotty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fineman, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eustace, Laren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Webb, Demetrius | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhite, Brian | 3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hart, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcher, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coursen-carr, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbie, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 2 | 3 | 4 | 0 | 13 | 5 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vargas, Josh | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
   Bryant, Taylor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Ruben | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Hurst, Scott | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bravo, Jerrod | 3B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Wix, Dakota | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pinkston, Tanner | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hudgins, Chris | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Blaser, Dalton | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Richards, Timmy | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kauhaahaa, Coby | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hildebrandt, Tristan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Quinn, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serigstad, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohoroff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 4 | 0 | 3 | 10 |
Batting
2B: Pinkston, Tanner (1); Hudgins, Chris (1)
3B: Hildebrandt, Tristan (1)
HR: Hudgins, Chris (1)
SH: Vargas, Josh (1); Hurst, Scott (1); Bravo, Jerrod (1)
Baserunning
SB: Vargas, Josh (1); Richards, Timmy (1)
HBP: Cardenas, Ruben (1); Bravo, Jerrod (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hart, Kyle | 5.2 | 6 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 22 | 28 | 7 | 7 | 0 |
| Belcher, Thomas | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
| Coursen-carr, Will | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Hobbie, Brian | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
| Totals | 11 | 8 | 6 | 4 | 3 | 1 | 1 | 2 | 0 | 33 | 42 | 8 | 11 | 0 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, Blake | 5.0 | 2 | 3 | 3 | 3 | 9 | 2 | 0 | 2 | 0 | 17 | 22 | 2 | 4 | 0 |
Serigstad, Scott | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 0 |
Prohoroff, Dylan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 2 | 3 | 3 | 4 | 13 | 2 | 0 | 2 | 0 | 28 | 35 | 6 | 8 | 0 |








