Indiana University Athletics
Toledo vs Indiana
3/19/2016
Bart Kaufman Field
1:05 pm
Toledo
3-15-1

3
Final
1

Indiana
7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Achter, Ross (2-3)Loss: Bell, Evan (0-2)Save: Jacob, Michael (1)
Scoring Summary
Team | TOLEDO | IND |
|---|---|---|
3rd BOSS singled, RBI (1-2); ADOLPH advanced to second; TANSEL scored. | 1 | 0 |
4th SOKOL grounded out to ss, RBI (2-2); CAMPBELL advanced to third; CALLAHAN scored. | 2 | 0 |
4th TANSEL singled to shortstop, RBI (2-1); CAMPBELL scored. | 3 | 0 |
6th Fineman singled, RBI (0-0); Miller advanced to third; Dedelow scored. | 3 | 1 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tansel, Deion | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Adolph, Ross | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Montoya, AJ | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bollinger, Dalton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Boss, Brad | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martillotta, John | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Zuchowski, Dan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Callahan, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Riley | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Sokol, Lucas | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 2 | 0 | 4 | 7 |
Batting
SH: Zuchowski, Dan (1)
Baserunning
CS: Tansel, Deion (1)
HBP: Martillotta, John (1)
Fielding
E: Johnson, Casey (1)
DP: Tansel, Deion (1); Bollinger, Dalton (1); Campbell, Riley (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krupa, Alex | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Dedelow, Craig | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miller, Luke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fineman, Ryan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cangelosi, Austin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Pasteur, Isaiah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bradley, Scotty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Tony | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stratten, Colby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilhite, Brian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Webb, Demetrius | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowe, Christopher | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 3 | 0 | 8 | 9 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achter, Ross | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 90 |
Johnson, Casey | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 31 |
Jacob, Michael | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 8 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 9 | 127 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Evan | 9.0 | 9 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 33 | 37 | 13 | 8 | 111 |
| Totals | 9 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 33 | 37 | 13 | 8 | 111 |






