Indiana University Athletics
Southeast Missouri vs Indiana
Southeast Missouri
4-4

55
Final
83

Indiana
7-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 29 | 55 | |
| 39 | 44 | 83 |
Southeast Missouri - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mahoney, Denzel | * | 20 | 4 - 9 | 2 - 6 | 6 - 8 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
| 1 | Cleveland, Antonius | * | 31 | 6 - 13 | 0 - 1 | 1 - 3 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 13 |
| 13 | Kellum, Trey | * | 28 | 3 - 9 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 4 | 0 | 3 | 0 | 1 | 7 |
| 22 | Benton, Jaylen | * | 24 | 3 - 9 | 1 - 6 | 0 - 1 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 1 | 7 |
| 12 | Calvin, Jamaal | * | 24 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| 2 | Eaddy, Tahj | 16 | 1 - 6 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 23 | Simmons, Daniel | 15 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | |
| 35 | Tchiengang, William | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | |
| 4 | Vranes, Milos | 20 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 10 | Dalton, Jonathan | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Sample, Eli | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-64 | 5-25 | 10-16 | 15-18 | 33 | 21 | 7 | 14 | 1 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 3-14 | 3-5 |
| 28.6% | 21.4% | 60.0% | |
| 2nd Half | 10-29 | 2-11 | 7-11 |
| 34.5% | 18.2% | 63.6% | |
| Total | 20-64 | 5-25 | 10-16 |
| 31.3% | 20.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 9
Indiana - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Johnson, Robert | * | 30 | 7 - 13 | 3 - 6 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 2 | 0 | 0 | 17 |
| 1 | Blackmon Jr., James | * | 25 | 5 - 11 | 1 - 6 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 2 | 0 | 1 | 11 |
| 13 | Morgan, Juwan | * | 22 | 4 - 4 | 1 - 1 | 2 - 3 | 2 - 1 | 3 | 3 | 1 | 2 | 1 | 1 | 11 |
| 2 | Newkirk, Josh | * | 31 | 2 - 8 | 0 - 3 | 4 - 6 | 0 - 4 | 4 | 2 | 8 | 3 | 0 | 1 | 8 |
| 31 | Bryant, Thomas | * | 30 | 1 - 2 | 0 - 1 | 5 - 6 | 3 - 7 | 10 | 1 | 3 | 2 | 4 | 3 | 7 |
| 20 | Davis, De'ron | 16 | 5 - 8 | 0 - 0 | 4 - 6 | 5 - 0 | 5 | 4 | 0 | 1 | 2 | 1 | 14 | |
| 00 | Jones, Curtis | 13 | 3 - 4 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 2 | 8 | |
| 11 | Green, Devonte | 11 | 1 - 4 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 21 | Mcswain Jr., Freddie | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 15 | Mcroberts, Zach | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Gelon, Grant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Priller, Tim | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 7-20 | 18-24 | 13-31 | 44 | 15 | 16 | 18 | 8 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-12 | 5-8 |
| 50.0% | 33.3% | 62.5% | |
| 2nd Half | 14-26 | 3-8 | 13-16 |
| 53.8% | 37.5% | 81.3% | |
| Total | 29-56 | 7-20 | 18-24 |
| 51.8% | 35.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 29









