Indiana University Athletics
Delaware State vs Indiana
Delaware State
3-10

56
Final
103

Indiana
9-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 26 | 56 | |
| 54 | 49 | 103 |
Delaware State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Mallory, Devaughn | * | 33 | 7 - 13 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 1 | 1 | 1 | 0 | 0 | 14 |
| 10 | Waller, Kavon | * | 26 | 2 - 7 | 2 - 6 | 2 - 3 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
| 1 | Haywood, Deandre | * | 22 | 1 - 6 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 1 | 5 |
| 22 | Morgan, Devin | * | 24 | 1 - 11 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 50 | Onifade, Demola | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | Gantz, Kobe | 23 | 5 - 7 | 1 - 1 | 2 - 6 | 4 - 2 | 6 | 1 | 2 | 0 | 0 | 0 | 13 | |
| 3 | Lewis, Joe | 27 | 3 - 7 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 3 | 1 | 2 | 7 | |
| 21 | Raysor, Dana | 13 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 00 | Tillinghast, Quincy | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 24 | Tavakalyn, Artem | 8 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Gasevic, Mrdjan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-63 | 6-22 | 8-15 | 15-13 | 28 | 16 | 13 | 12 | 2 | 4 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 4-10 | 8-15 |
| 36.0% | 40.0% | 53.3% | |
| 2nd Half | 12-38 | 2-12 | 0-0 |
| 31.6% | 16.7% | 0.0% | |
| Total | 21-63 | 6-22 | 8-15 |
| 33.3% | 27.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 27
Indiana - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackmon Jr., James | * | 23 | 7 - 11 | 4 - 7 | 0 - 1 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 1 | 18 |
| 4 | Johnson, Robert | * | 28 | 7 - 14 | 2 - 8 | 0 - 0 | 0 - 7 | 7 | 2 | 6 | 2 | 2 | 0 | 16 |
| 31 | Bryant, Thomas | * | 27 | 5 - 6 | 2 - 2 | 2 - 2 | 1 - 5 | 6 | 1 | 4 | 0 | 1 | 2 | 14 |
| 2 | Newkirk, Josh | * | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
| 13 | Morgan, Juwan | * | 13 | 1 - 2 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 2 | 5 |
| 3 | Anunoby, OG | 19 | 9 - 11 | 1 - 3 | 0 - 2 | 3 - 6 | 9 | 2 | 2 | 1 | 4 | 2 | 19 | |
| 20 | Davis, De'ron | 14 | 4 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | |
| 00 | Jones, Curtis | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | |
| 21 | Mcswain Jr., Freddie | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 24 | Gelon, Grant | 6 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Priller, Tim | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Taylor, Quentin | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Green, Devonte | 13 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Mcroberts, Zach | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-63 | 11-26 | 8-14 | 13-31 | 44 | 13 | 28 | 11 | 8 | 9 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-31 | 8-13 | 2-5 |
| 71.0% | 61.5% | 40.0% | |
| 2nd Half | 20-32 | 3-13 | 6-9 |
| 62.5% | 23.1% | 66.7% | |
| Total | 42-63 | 11-26 | 8-14 |
| 66.7% | 42.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 45











