Rutgers vs Indiana
3/24/2017
Andy Mohr Field
6:02
Rutgers
7-21, 0

2
Final
23

Indiana
16-14, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | |
6 | 4 | 2 | 11 | X | 23 | 20 | 0 |
Win: Trainer, Tara (8-7)Loss: Whitney Jones (1-7)
Scoring Summary
Team | RU | IND |
---|---|---|
1st Tsirigos homered to center field, 4 RBI; Uden scored; Blitz scored; Jenkins scored. | 0 | 4 |
1st O'Malley homered to left center, 2 RBI; McDonough scored. | 0 | 6 |
2nd McDonough walked, RBI; Lehman advanced to second; Tsirigos advanced to third; Uden scored. | 0 | 7 |
2nd O'Malley singled to right center, 2 RBI; McDonough advanced to third; Lehman scored; Tsirigos scored. | 0 | 9 |
2nd Norton singled to left center, RBI; O'Malley advanced to second; McDonough scored. | 0 | 10 |
3rd Atlee,T doubled to right center, RBI; Wells,M scored. | 1 | 10 |
3rd Lawvere homered to right center, 2 RBI; Uden scored. | 1 | 12 |
4th Blitz singled to right field, RBI; Thompson advanced to third; Lacefield scored. | 1 | 13 |
4th Mathewson walked, RBI; Hester advanced to second; Lawvere advanced to third; Blitz scored. | 1 | 14 |
4th Galovich singled to left center, RBI; Mathewson advanced to second; Hester advanced to third; Lawvere scored. | 1 | 15 |
4th Gamm doubled to center field, 3 RBI; Galovich scored; Mathewson scored; Hester scored. | 1 | 18 |
4th Lacefield doubled to right center, RBI; Gamm scored. | 1 | 19 |
4th Thompson doubled to left center, RBI; Lacefield scored. | 1 | 20 |
4th Uden homered to center field, 3 RBI; Blitz scored; Thompson scored. | 1 | 23 |
5th Bowman,N doubled to right center, RBI; Atlee,T scored. | 2 | 23 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taryn Atlee | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hailey Hoklotubbe | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicole Bowman | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rebecca Hall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nicolette Anico | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carly Todd | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Maddox | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anyssa Iliopoulos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandra Yoffee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Carr | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meaghan Wells | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitney Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrie Levine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 2 | 0 | 0 | 5 |
Batting
2B: Taryn Atlee (1); Nicole Bowman (1); Meaghan Wells (1)
Indiana
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney Jones | 0.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 |
Cambria Keefer | 1.1 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 0 |
Aubrie Levine | 2.0 | 9 | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 3 | 0 |
Totals | 20 | 23 | 23 | 9 | 2 | 1 | 0 | 0 | 0 | 32 | 41 | 4 | 6 | 0 |