Indiana University Athletics
Maryland vs Indiana
Maryland
5-3 , 2-3


Indiana
4-4 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 12 | 36 |
![]() | 13 | 3 | 13 | 13 | 42 |
UMD: PASS - Hills, Perry (248); RUSH - Johnson, Ty (142); REC - Moore, D.J. (81)
IND: PASS - lagow, richard (207); RUSH - redding, devine (130); REC - jones, ricky (77)
Scoring Summary
- | - | - | - | - | UMD | IND |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 06:18 | IND - Diamont, Zander 11 yd run (TEAM rushfumbled), 11 plays, 85 yards, TOP 3:21 | 0 | 6 |
![]() | 1st | IND | 01:44 | IND - Redding, Devine 1 yd run (Oakes, Griffin kick), 10 plays, 91 yards, TOP 3:56 | 0 | 13 |
![]() | 1st | UMD | 01:01 | UMD - Johnson, T. 66 yd run (Greene, A. kick), 3 plays, 75 yards, TOP 0:43 | 7 | 13 |
![]() | 2nd | IND | 11:51 | IND - Oakes, Griffin 20 yd field goal 13 plays, 82 yards, TOP 4:10 | 7 | 16 |
![]() | 2nd | UMD | 08:22 | UMD - Hills, P. 1 yd run (Greene, A. kick), 10 plays, 65 yards, TOP 3:29 | 14 | 16 |
![]() | 2nd | UMD | 00:30 | UMD - Moore, D. 23 yd pass from Hills, P. (Greene, A. kick) 7 plays, 69 yards, TOP 2:33 | 21 | 16 |
![]() | 3rd | IND | 06:38 | IND - Lagow, Richard 5 yd run (Oakes, Griffin kick), 10 plays, 87 yards, TOP 2:43 | 21 | 23 |
![]() | 3rd | UMD | 01:11 | UMD - Greene, A. 32 yd field goal 12 plays, 61 yards, TOP 5:27 | 24 | 23 |
![]() | 3rd | IND | 00:00 | IND - Paige, Mitchell 15 yd run (Paige, Mitchell rushfumbled), 5 plays, 75 yards, TOP 1:11 | 24 | 29 |
![]() | 4th | IND | 08:30 | IND - Natee, Tyler 2 yd run (Redding, Devine rushfailed), 2 plays, 9 yards, TOP 0:27 | 24 | 35 |
![]() | 4th | UMD | 03:51 | UMD - Hills, P. 5 yd run (Dunn, M. rushfailed), 13 plays, 65 yards, TOP 4:39 | 30 | 35 |
![]() | 4th | IND | 00:49 | IND - Diamont, Zander 52 yd run (Oakes, Griffin kick), 6 plays, 75 yards, TOP 3:02 | 30 | 42 |
![]() | 4th | UMD | 00:00 | UMD - Morgan, T. 5 yd pass from Hills, P. () 7 plays, 75 yards, TOP 0:49 | 36 | 42 |
| 36 | 42 | |||||
Maryland


Indiana
Start of 1st Half
IU wins toss and defers; Maryland will receive and defend north goal
IND ball on IND35.
Oakes, Griffin kickoff 65 yards to the UMD0, touchback.
15:00
UMD
UMD - PUNT


0
0
09:39
IND
IND - TD


0
6

0
0
1st6

06:18
UMD
UMD - INT


0
6
05:40
IND
IND - TD


0
13

0
0
1st13

01:44
UMD
UMD - TD


7
13

7
0
1st13

01:01
IND
IND - FG


7
13
Maryland


Indiana
01:01
1st Qt
IND
IND - FG


7
16

7
0
1st16

11:51
UMD
UMD - TD


14
16

14
0
1st16

08:22
IND
IND - DOWNS


14
16
05:05
UMD
UMD - PUNT


14
16
03:45
IND
IND - PUNT


14
16
03:03
UMD
UMD - TD


21
16

21
0
1st16

00:30
IND
IND - HALF


21
16
Maryland


Indiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMD ball on UMD35.
Sutton, D. kickoff 57 yards to the IND8, Williams, D. return 16 yards to the IND24 (Cockerille, S.).
15:00
IND
IND - PUNT


21
16
13:36
UMD
UMD - PUNT


21
16
09:21
IND
IND - TD


21
23

21
0
1st23

06:38
UMD
UMD - FG


24
23

24
0
1st23

01:11
IND
IND - TD


24
23
Maryland


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Oakes, Griffin kickoff 56 yards to the UMD9, Moore, D. return 16 yards to the UMD25 (Green, Wesley), PENALTY UMD holding (Goins, K.) 10 yards to the UMD15, 1st and 10, UMD ball on UMD15.
15:00
UMD
UMD - PUNT


24
23
12:37
IND
IND - FGA


24
23
09:35
UMD
UMD - FUMB


24
23
08:57
IND
IND - TD


24
35

24
0
1st35

08:30
UMD
UMD - TD


30
35

30
0
1st35

03:51
IND
IND - TD


30
42

30
0
1st42

00:49
UMD
UMD - TD


36
42

36
0
1st42

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | IND36 | 09:39 | PUNT | 10-39 | 5:21 |
![]() | 1 | IND15 | 09:39 | PUNT | UMD00 | 06:18 | TD | 11-85 | 3:21 |
![]() | 1 | UMD25 | 06:18 | KO | UMD46 | 05:40 | INT | 2-21 | 0:38 |
![]() | 1 | IND09 | 05:40 | INT | UMD00 | 01:44 | TD | 10-91 | 3:56 |
![]() | 1 | UMD25 | 01:44 | KO | IND00 | 01:01 | TD | 3-75 | 0:43 |
![]() | 1 | IND15 | 01:01 | KO | UMD03 | 11:51 | FG | 13-82 | 4:10 |
![]() | 2 | UMD35 | 11:51 | KO | IND00 | 08:22 | TD | 10-65 | 3:29 |
![]() | 2 | IND25 | 08:22 | KO | UMD06 | 05:05 | DOWNS | 9-69 | 3:17 |
![]() | 2 | UMD06 | 05:05 | DOWNS | UMD22 | 03:45 | PUNT | 4-16 | 1:20 |
![]() | 2 | IND30 | 03:45 | PUNT | IND35 | 03:03 | PUNT | 3-5 | 0:42 |
![]() | 2 | UMD31 | 03:03 | PUNT | IND00 | 00:30 | TD | 7-69 | 2:33 |
![]() | 2 | IND23 | 00:30 | KO | IND20 | 00:00 | HALF | 1--3 | 0:30 |
![]() | 3 | IND24 | 15:00 | KO | IND42 | 13:36 | PUNT | 4-18 | 1:24 |
![]() | 3 | UMD14 | 13:36 | PUNT | UMD50 | 09:21 | PUNT | 9-36 | 4:15 |
![]() | 3 | IND13 | 09:21 | PUNT | UMD00 | 06:38 | TD | 10-87 | 2:43 |
![]() | 3 | UMD25 | 06:38 | KO | IND14 | 01:11 | FG | 12-61 | 5:27 |
![]() | 3 | IND25 | 01:11 | KO | UMD00 | 00:00 | TD | 5-75 | 1:11 |
![]() | 4 | UMD15 | 15:00 | KO | UMD37 | 12:37 | PUNT | 5-22 | 2:23 |
![]() | 4 | IND22 | 12:37 | PUNT | UMD21 | 09:35 | FGA | 11-57 | 3:02 |
![]() | 4 | UMD21 | 09:35 | FGA | UMD09 | 08:57 | FUMB | 3--12 | 0:38 |
![]() | 4 | UMD09 | 08:57 | FUMB | UMD00 | 08:30 | TD | 2-9 | 0:27 |
![]() | 4 | UMD35 | 08:30 | KO | IND00 | 03:51 | TD | 13-65 | 4:39 |
![]() | 4 | IND25 | 03:51 | KO | UMD00 | 00:49 | TD | 6-75 | 3:02 |
![]() | 4 | UMD25 | 00:49 | KO | IND00 | 00:00 | TD | 7-75 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | IND36 | 09:39 | PUNT | 10-39 | 5:21 |
![]() | 1 | UMD25 | 06:18 | KO | UMD46 | 05:40 | INT | 2-21 | 0:38 |
![]() | 1 | UMD25 | 01:44 | KO | IND00 | 01:01 | TD | 3-75 | 0:43 |
![]() | 2 | UMD35 | 11:51 | KO | IND00 | 08:22 | TD | 10-65 | 3:29 |
![]() | 2 | UMD06 | 05:05 | DOWNS | UMD22 | 03:45 | PUNT | 4-16 | 1:20 |
![]() | 2 | UMD31 | 03:03 | PUNT | IND00 | 00:30 | TD | 7-69 | 2:33 |
![]() | 3 | UMD14 | 13:36 | PUNT | UMD50 | 09:21 | PUNT | 9-36 | 4:15 |
![]() | 3 | UMD25 | 06:38 | KO | IND14 | 01:11 | FG | 12-61 | 5:27 |
![]() | 4 | UMD15 | 15:00 | KO | UMD37 | 12:37 | PUNT | 5-22 | 2:23 |
![]() | 4 | UMD21 | 09:35 | FGA | UMD09 | 08:57 | FUMB | 3--12 | 0:38 |
![]() | 4 | UMD35 | 08:30 | KO | IND00 | 03:51 | TD | 13-65 | 4:39 |
![]() | 4 | UMD25 | 00:49 | KO | IND00 | 00:00 | TD | 7-75 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND15 | 09:39 | PUNT | UMD00 | 06:18 | TD | 11-85 | 3:21 |
![]() | 1 | IND09 | 05:40 | INT | UMD00 | 01:44 | TD | 10-91 | 3:56 |
![]() | 1 | IND15 | 01:01 | KO | UMD03 | 11:51 | FG | 13-82 | 4:10 |
![]() | 2 | IND25 | 08:22 | KO | UMD06 | 05:05 | DOWNS | 9-69 | 3:17 |
![]() | 2 | IND30 | 03:45 | PUNT | IND35 | 03:03 | PUNT | 3-5 | 0:42 |
![]() | 2 | IND23 | 00:30 | KO | IND20 | 00:00 | HALF | 1--3 | 0:30 |
![]() | 3 | IND24 | 15:00 | KO | IND42 | 13:36 | PUNT | 4-18 | 1:24 |
![]() | 3 | IND13 | 09:21 | PUNT | UMD00 | 06:38 | TD | 10-87 | 2:43 |
![]() | 3 | IND25 | 01:11 | KO | UMD00 | 00:00 | TD | 5-75 | 1:11 |
![]() | 4 | IND22 | 12:37 | PUNT | UMD21 | 09:35 | FGA | 11-57 | 3:02 |
![]() | 4 | UMD09 | 08:57 | FUMB | UMD00 | 08:30 | TD | 2-9 | 0:27 |
![]() | 4 | IND25 | 03:51 | KO | UMD00 | 00:49 | TD | 6-75 | 3:02 |
Team Statistics
- | UMD | IND |
|---|---|---|
First Downs | ||
| Total | 29 | 34 |
| Rushing | 13 | 18 |
| Passing | 14 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 269 | 414 |
| Attempts | 50 | 57 |
| Avg. Per Rush | 5.4 | 7.3 |
| Rushing TDs | 3 | 6 |
| Yds. Gained | 308 | 427 |
| Yds. Lost | 39 | 13 |
Passing | ||
| Total (Net) | 248 | 236 |
| Comp.-Att.-Int. | 22 - 34 - 1 | 17 - 26 - 0 |
| Avg / Att | 7.3 | 9.1 |
| Avg / Comp. | 11.3 | 13.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 517 | 650 |
| Plays | 84 | 83 |
| Avg. / Play | 6.2 | 7.8 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-60 | 6-65 |
Punting | ||
| Punts - Yds. | 4-155 | 2-85 |
| Avg. / Punt | 38.8 | 42.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-364 | 8-470 |
| Avg. Yds. / Kickoff | 60.7 | 58.8 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 3-8-0 |
| Punt: Avg. / Return | 7.0 | 2.7 |
| Kickoff: Total - Yds. - TDs | 2-19-0 | 5-86-0 |
| Kickoff: Avg. / Return | 9.5 | 17.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1--5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:15 | 27:45 |
| 3rd. Down Conv. | 7 of 16 | 9 of 14 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 6-8 |
| Sacks: Total - Yds. | 1-6 | 4-34 |
| PAT: Total - Made | 3-3 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Hills, Perry | 22 | 33 | 248 | 2 | 1 | 37 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 34 | 248 | 2 | 1 | 37 | 4 |

![]() | 16 | 25 | 207 | 0 | 0 | 33 | 1 |
| 1 | 1 | 29 | 0 | 0 | 29 | 0 | |
| Totals | 17 | 26 | 236 | 0 | 0 | 33 | 1 |

Johnson, Ty | 13 | 143 | 1 | 142 | 1 | 66 | 10.9 |
Harrison, Lorenzo | 14 | 73 | 0 | 73 | 0 | 18 | 5.2 |
Hills, Perry | 12 | 33 | 37 | -4 | 2 | 13 | -0.3 |
Goins, Kenneth | 4 | 25 | 1 | 24 | 0 | 20 | 6 |
Pigrome, Tyrrell | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Brown, Wes | 3 | 14 | 0 | 14 | 0 | 9 | 4.7 |
Moore, D.J. | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Morgan, Teldrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 308 | 39 | 269 | 3 | 66 | 5.4 |

| 17 | 134 | 4 | 130 | 1 | 25 | 7.6 | |
| 18 | 111 | 0 | 111 | 1 | 22 | 6.2 | |
| 11 | 104 | 0 | 104 | 2 | 52 | 9.5 | |
![]() | 5 | 45 | 3 | 42 | 0 | 27 | 8.4 |
| 1 | 15 | 0 | 15 | 1 | 15 | 15 | |
| 3 | 13 | 0 | 13 | 0 | 5 | 4.3 | |
![]() | 2 | 5 | 6 | -1 | 1 | 5 | -0.5 |
| Totals | 57 | 427 | 13 | 414 | 6 | 52 | 7.3 |

Moore, D.J. | 5 | 81 | 1 | 37 |
Morgan, Teldrick | 5 | 46 | 1 | 21 |
Harrison, Lorenzo | 4 | 39 | 0 | 14 |
Jacobs, Levern | 4 | 37 | 0 | 19 |
Lane, Deandre | 2 | 25 | 0 | 13 |
Culmer, Malcolm | 1 | 14 | 0 | 14 |
Johnson, Ty | 1 | 6 | 0 | 6 |
| Totals | 22 | 248 | 2 | 37 |

| 4 | 77 | 0 | 33 | |
![]() | 6 | 65 | 0 | 17 |
![]() | 2 | 31 | 0 | 16 |
| 2 | 21 | 0 | 13 | |
![]() | 1 | 16 | 0 | 16 |
| 1 | 15 | 0 | 15 | |
![]() | 1 | 11 | 0 | 11 |
| Totals | 17 | 236 | 0 | 33 |
Defensive

Cockerille, Shane | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Woods, Josh | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Jermaine | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Burkett, Chandler | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hill, Alvin | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Knight, Qwuantrezz | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Cavon | 4 | 1 | 5 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Aniebonam, Jesse | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, J.C. | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Opara, Kingsley | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Braglio, Roman | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ravon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Jarrett | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Funk, Jake | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tanyi, Mbi | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keihn, Melvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Tino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Teldrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ukandu, Azubuike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 11 | 2 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | 1 / - | 1--5 | 2 | - | - |
| 7 | 1 | 8 | 2.5 / 28 | 2 / 27 | 2 | - / - | - | - | - | - | |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Jr., Dameon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Special Teams

Lees, Wade | 4 | 155 | 38.8 | 46 | 2 | 0 | 0 |

![]() | 2 | 85 | 42.5 | 51 | 1 | 0 | 1 |

Greene, A. | 3 | 01:11 | 32 | good |

Oakes, Griffin | 2 | 11:51 | 20 | good |
Oakes, Griffin | 4 | 09:35 | 38 | missed |

Sutton, Danny | 6 | 364 | 1 | 0 | 60.7 |

![]() | 8 | 470 | 4 | 2 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Morgan, Teldrick | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, D.J. | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Christie, Sean | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 86 | 22 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Greene, Adam | 3 | 3 | 0 | 0 | 0 | 0 |
Dunn, Michael | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

| 64 | Moore, Brendan | C |
| 63 | Minter, Mike | G |
| 75 | Davis, Terrance | G |
| 11 | Hills, Perry | QB |
| 2H | Harrison, Lorenzo | RB |
| 58 | Prince, Damian | T |
| 76 | Dunn, Michael | T |
| 48 | Hayward, Derrick | TE |
| 1 | Moore, D.J. | WR |
| 8 | Jacobs, Levern | WR |
| 19 | Morgan, Teldrick | WR |

| 65 | C | |
| 76 | ![]() | LG |
| 54 | ![]() | LT |
| 21 | ![]() | QB |
| 34 | RB | |
| 67 | RG | |
| 62 | ![]() | RT |
| 84 | ![]() | TE |
| 4 | WR | |
| 15 | ![]() | WR |
| 87 | WR |

| 7 | Jackson, J.C. | CB |
| 27 | Hill, Alvin | CB |
| 90 | Braglio, Roman | E |
| 92 | Burkett, Chandler | E |
| 23 | Carter, Jermaine | MIKE |
| 21 | Davis, RaVon | NICK |
| 57 | Opara, Kingsley | NOSE |
| 95 | Ukandu, Azubuike | NOSE |
| 10 | Woods, Josh | S |
| 24 | Knight, Qwuantrezz | S |
| 2 | Cockerille, Shane | WILL |

| 16 | ![]() | CB |
| 28 | ![]() | CB |
| 49 | ![]() | DE |
| 91 | ![]() | DE |
| 58 | DT | |
| 74 | ![]() | DT |
| 42 | ![]() | HUSK |
| 8 | ![]() | LB |
| 44 | LB | |
| 9 | ![]() | S |
| 19 | ![]() | S |
Player Participation

| 1B | Brooks, Antoine |
| 1W | Turner, D.J. |
| 3P | Pigrome, Tyrrell |
| 3 | Greene, Adam |
| 5 | Brown, Wes |
| 6 | Johnson, Ty |
| 7Q | Rowe, Caleb |
| 9P | Pritchard, Nicolas |
| 13 | Lane, DeAndre |
| 15 | Keihn, Melvin |
| 17 | Ellis, Tino |
| 18 | Walker, Cavon |
| 22 | Davis, Isaiah |
| 30 | Goins, Kenneth |
| 32 | Ross, Jarrett |
| 33 | Stefanelli, Andrew |
| 34 | Funk, Jake |
| 41 | Aniebonam, Jesse |
| 43 | Brooks, Jalen |
| 50 | Tanyi, Mbi |
| 51 | Oliveira, Matt |
| 54 | Dulaney, JaJuan |
| 55 | Gray, Derwin |
| 59 | Howard, Keiron |
| 68 | McKennie, Ellis |
| 70 | Christie, Sean |
| 79 | Shelton, Maurice |
| 82 | Edwards, Avery |
| 83 | Culmer, Malcolm |
| 88 | Lees, Wade |
| 96 | Kulka, Brett |
| 97 | Sutton, Danny |

| 2 | |
| 3 | ![]() |
| 6 | |
| 6A | ![]() |
| 10 | ![]() |
| 12 | |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 23 | |
| 24 | ![]() |
| 26 | ![]() |
| 27 | |
| 29 | |
| 30 | ![]() |
| 31 | |
| 33 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | Willis, Jr., Dameon |
| 47 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 70 | |
| 71 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 81 | Thorton III, Leon |
| 82 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 92 | ![]() |
| 93 | |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
































































