Indiana vs Rutgers
11/5/2016
High Point Solutions
Rutgers
2-7 , 0-6

27
Final
33

Indiana
5-4 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 7 | 3 | 27 | |
13 | 0 | 13 | 7 | 33 |
RU: PASS - Rescigno, G. (258); RUSH - Goodwin, Justin (82); REC - Harris, Jawuan (118)
IND: PASS - lagow, richard (394); RUSH - redding, devine (73); REC - paige, mitchell (100)
Scoring Summary
- | - | - | - | - | RU | IND |
---|---|---|---|---|---|---|
1st | IND | 11:29 | IND - Diamont, Zander 59 yd run (Oakes, Griffin kick), 4 plays, 71 yards, TOP 1:13 | 0 | 7 | |
1st | RU | 11:12 | RU - Patton, Andre 68 yd pass from Rescigno, G. (Bonagura, David kick) 1 plays, 68 yards, TOP 0:10 | 7 | 7 | |
1st | IND | 09:56 | IND - Jones, Ricky 36 yd pass from Lagow, Richard (Oakes, Griffin kickfailed) 5 plays, 85 yards, TOP 1:10 | 7 | 13 | |
1st | RU | 06:36 | RU - Bonagura, David 32 yd field goal 9 plays, 61 yards, TOP 3:20 | 10 | 13 | |
2nd | RU | 04:33 | RU - Davis, Darnell 75 yd fumble recovery (Bonagura, David kick) | 17 | 13 | |
3rd | RU | 13:55 | RU - Rescigno, G. 1 yd run (Bonagura, David kick), 4 plays, 21 yards, TOP 1:05 | 24 | 13 | |
3rd | IND | 06:32 | IND - Patrick, Camion 40 yd pass from Lagow, Richard (Oakes, Griffin kick) 3 plays, 58 yards, TOP 0:53 | 24 | 20 | |
3rd | IND | 02:01 | IND - Redding, Devine 34 yd run (Oakes, Griffin rushfailed), 2 plays, 53 yards, TOP 0:22 | 24 | 26 | |
4th | IND | 05:07 | IND - Redding, Devine 10 yd pass from Lagow, Richard (Oakes, Griffin kick) 9 plays, 48 yards, TOP 4:38 | 24 | 33 | |
4th | RU | 00:12 | RU - Bonagura, David 20 yd field goal 8 plays, 83 yards, TOP 1:03 | 27 | 33 | |
27 | 33 |
Referee: Daniel Capron
Line Judge: Brian Bolinger
Side Judge: Bobby Sagers
Umpire: Steven Woods
Back Judge: Dennis Morris
Center Judge: Brent Durbin
Linesman: John Wiercinski
Field Judge: Al Terry