Indiana University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Harris, Darren | 5 | 5 | 139 | 27.8 | 72 | 14.4 | 15 | 41 | .366 | 10 | 28 | .357 | 32 | 37 | .865 | 4 | 15 | 19 | 3.8 | 9 | 8 | 6 | 2 | 0 |
| 02 | Lindsay, Bryce | 5 | 0 | 118 | 23.6 | 63 | 12.6 | 19 | 49 | .388 | 11 | 32 | .344 | 14 | 19 | .737 | 3 | 6 | 9 | 1.8 | 5 | 12 | 7 | 3 | 0 |
| 05 | Burton, Markus | 5 | 5 | 133 | 26.6 | 61 | 12.2 | 21 | 44 | .477 | 7 | 13 | .538 | 12 | 15 | .800 | 2 | 9 | 11 | 2.2 | 16 | 24 | 11 | 6 | 0 |
| 22 | Sherrell, Aiden | 5 | 5 | 121 | 24.2 | 55 | 11.0 | 19 | 35 | .543 | 4 | 11 | .364 | 13 | 15 | .867 | 8 | 19 | 27 | 5.4 | 10 | 4 | 4 | 6 | 4 |
| 21 | Yigitoglu, Samet | 5 | 5 | 101 | 20.2 | 55 | 11.0 | 23 | 34 | .676 | 0 | 0 | .000 | 9 | 15 | .600 | 11 | 23 | 34 | 6.8 | 7 | 6 | 6 | 2 | 2 |
| 03 | Mustaf, Jaeden | 5 | 5 | 143 | 28.6 | 54 | 10.8 | 14 | 24 | .583 | 3 | 7 | .429 | 23 | 29 | .793 | 7 | 13 | 20 | 4.0 | 11 | 11 | 10 | 6 | 1 |
| 00 | Manhertz, Trevor | 5 | 0 | 64 | 12.8 | 30 | 6.0 | 10 | 20 | .500 | 5 | 12 | .417 | 5 | 9 | .556 | 4 | 10 | 14 | 2.8 | 9 | 4 | 2 | 2 | 2 |
| 04 | Alexis, Sam | 5 | 0 | 87 | 17.4 | 24 | 4.8 | 9 | 19 | .474 | 0 | 0 | .000 | 6 | 9 | .667 | 13 | 7 | 20 | 4.0 | 13 | 3 | 5 | 2 | 7 |
| 17 | Sokolov, Clemens | 3 | 0 | 9 | 3.0 | 8 | 2.7 | 2 | 2 | 1.000 | 0 | 0 | .000 | 4 | 4 | 1.000 | 4 | 2 | 6 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Sisley, Trent | 5 | 0 | 58 | 11.6 | 11 | 2.2 | 5 | 11 | .455 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 8 | 11 | 2.2 | 1 | 2 | 2 | 1 | 0 |
| 24 | Karvala, Vaughn | 3 | 0 | 13 | 4.3 | 2 | 0.7 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 2 | 0 | 0 |
| 10 | Snively, Drew | 3 | 0 | 10 | 3.3 | 2 | 0.7 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Monden, Justin | 2 | 0 | 4 | 2.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 437 | 87.40 | 138 | 288 | .479 | 41 | 115 | .357 | 120 | 154 | .779 | 70 | 123 | 193 | 38.6 | 84 | 74 | 59 | 31 | 16 | ||
| Opponents | 5 | 1000 | 200.0 | 348 | 69.60 | 126 | 284 | .444 | 34 | 104 | .327 | 62 | 92 | .674 | 47 | 96 | 143 | 28.6 | 112 | 66 | 68 | 32 | 14 | ||












