Indiana University Athletics
2026 Women's Soccer Cumulative Statistics
| 3 | Haggerty, Bella | 2 | 2 | 176 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 4 | Ledwith, Maggie | 2 | 2 | 140 | 1 | 2 | 4 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 2 | Neighbors, Kennedy | 2 | 2 | 173 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Quinn, Aleyna | 2 | 2 | 94 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 11 | Chatterton, Jenna | 2 | 1 | 93 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Ehret, Emma | 2 | 0 | 69 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Stanley, Ella | 2 | 0 | 49 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Coffield, Piper | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-1 |
| 13 | Droner, Paige | 2 | 2 | 98 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Falzarano, Amaya | 2 | 0 | 48 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Fishel, Summer | 2 | 0 | 30 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 7 | Graham, Emily | 2 | 1 | 88 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Hamm, Grace | 2 | 2 | 108 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | Jacobson, Dani | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | May, Sloane | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Murphy, Krista | 2 | 0 | 55 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Satterfield, Blair | 2 | 2 | 179 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Vlcek, Haden | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 2 | 22 | 1974 | 5 | 6 | 16 | 37 | 0.135 | 17 | 0.459 | 0-0 | 2 | 0-1 |
| Opponents | Â | 2 | 44 | 1979 | 2 | 3 | 7 | 4 | 0.500 | 2 | 0.500 | 0-0 | 0 | 0-0 |









