Indiana University Athletics
Game Center for Women's Basketball at Penn State on 12/28/2016
Record: 11-3, 1-0 B1Gvs

IND
PSU

Record: 10-3, 0-1 B1G
89
Final
Dec. 28th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 23 | 31 | 15 | 89 |
![]() | 22 | 10 | 20 | 18 | 70 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-61 | 26-62 |
|---|---|---|
Field Goal Percentage | 57.4% | 41.9% |
Three Point: Made-Attempted | 12-21 | 8-19 |
Three Point Percentage | 57.1% | 42.1% |
Free Throws: Made-Attempted | 7-10 | 10-15 |
Free Throw Percentage | 70.0% | 66.7% |
Rebounds | 35 | 29 |
Assists | 20 | 9 |
Turnovers | 18 | 19 |
Blocks | 3 | 3 |
Steals | 9 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






