Indiana University Athletics
Game Center for Women's Basketball at Northwestern on 1/14/2017
Record: 12-6, 2-3vs

IND
NU

Record: 14-4, 3-2
67
Final
Jan. 14th
80
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 15 | 19 | 21 | 67 |
![]() | 23 | 9 | 25 | 23 | 80 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-68 | 31-63 |
|---|---|---|
Field Goal Percentage | 32.4% | 49.2% |
Three Point: Made-Attempted | 7-26 | 3-10 |
Three Point Percentage | 26.9% | 30.0% |
Free Throws: Made-Attempted | 16-19 | 15-17 |
Free Throw Percentage | 84.2% | 88.2% |
Rebounds | 37 | 43 |
Assists | 15 | 18 |
Turnovers | 12 | 12 |
Blocks | 5 | 5 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






