Indiana University Athletics
Game Center for Women's Basketball at Wisconsin on 1/29/2017
Record: 15-6, 5-3vs

IND
WIS

Record: 5-16, 0-8
78
Final
Jan. 29th
54
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 15 | 22 | 21 | 78 |
![]() | 10 | 19 | 22 | 3 | 54 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 22-49 |
|---|---|---|
Field Goal Percentage | 48.1% | 44.9% |
Three Point: Made-Attempted | 3-17 | 6-16 |
Three Point Percentage | 17.6% | 37.5% |
Free Throws: Made-Attempted | 23-31 | 4-8 |
Free Throw Percentage | 74.2% | 50.0% |
Rebounds | 31 | 28 |
Assists | 12 | 12 |
Turnovers | 7 | 17 |
Blocks | 0 | 3 |
Steals | 7 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






