Indiana University Athletics
Game Center for Men's Basketball at Michigan on 1/6/2019
Record: 12-3, 3-1vs

IND
MICH

Record: 15-0, 4-0
63
Final
Jan. 6th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 34 | 63 |
![]() | 44 | 30 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 29-58 |
|---|---|---|
Field Goal Percentage | 42.6% | 50.0% |
Three Point: Made-Attempted | 5-14 | 4-16 |
Three Point Percentage | 35.7% | 25.0% |
Free Throws: Made-Attempted | 12-16 | 12-16 |
Free Throw Percentage | 75.0% | 75.0% |
Rebounds | 34 | 31 |
Assists | 6 | 9 |
Turnovers | 7 | 3 |
Blocks | 1 | 3 |
Steals | 1 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






