Indiana University Athletics
Game Center for Women's Basketball vs North Florida on 12/7/2019
Record: 5-5,0-0 ASUNvs
%20(1).png&width=120&height=120&quality=100&type=webp)
UNF
IND

Record: 8-1,0-0 Big Ten
45
Final
Dec. 7th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 13 | 11 | 15 | 45 |
![]() | 17 | 11 | 19 | 25 | 72 |
| Full Box Score | |||||
Game Info
December 07, 2019
7 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-54 | 25-55 |
|---|---|---|
Field Goal Percentage | 25.9% | 45.5% |
Three Point: Made-Attempted | 8-22 | 5-14 |
Three Point Percentage | 36.4% | 35.7% |
Free Throws: Made-Attempted | 9-14 | 17-26 |
Free Throw Percentage | 64.3% | 65.4% |
Rebounds | 34 | 41 |
Assists | 7 | 15 |
Turnovers | 19 | 14 |
Blocks | 3 | 3 |
Steals | 5 | 8 |
Game Leaders
Game Info
December 07, 2019
7 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

%20(1).png&width=100&height=100&quality=100&type=webp)

%20(1).png&width=60&height=60&quality=100&type=webp)

%20(1).png&width=80&height=80&type=webp)
