Indiana University Athletics
Outback Bowl
Record: 5-5vs
OM
IND
Record: 6-2
20
Final
Jan. 2nd
26
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 14 | 20 | |
| 6 | 7 | 7 | 6 | 26 | |
| Full Box Score | |||||
Team Stats
First Downs | 27 | 26 |
|---|---|---|
Rushing Yards | 147 | 168 |
Passing Yards | 346 | 201 |
Plays-Yards | 80-493 | 85-369 |
Penalties | 8-79 | 5-50 |
Possession | 24:19 | 35:41 |
3rd Down Eff | 6-14 | 7-17 |
4th Down Eff | 2-2 | 3-4 |













