Indiana University Athletics
Game Center for Women's Basketball at Wisconsin on 1/5/2022
Record: 12-2,4-0 Big Tenvs

IND
Wisc

Record: 3-10,0-3 Big Ten
76
Final
Jan. 5th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 19 | 21 | 19 | 76 |
![]() | 12 | 9 | 21 | 11 | 53 |
| Full Box Score | |||||
Game Info
January 05, 2022
7:30 P.M. ET
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 20-56 |
|---|---|---|
Field Goal Percentage | 48.3% | 35.7% |
Three Point: Made-Attempted | 8-19 | 6-21 |
Three Point Percentage | 42.1% | 28.6% |
Free Throws: Made-Attempted | 12-14 | 7-9 |
Free Throw Percentage | 85.7% | 77.8% |
Rebounds | 36 | 25 |
Assists | 18 | 12 |
Turnovers | 13 | 14 |
Blocks | 2 | 1 |
Steals | 4 | 8 |
Game Leaders
Game Info
January 05, 2022
7:30 P.M. ET
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





