Indiana University Athletics
Game Center for Men's Basketball at Wisconsin on 12/8/2021
Record: 7-2,1-1 Big Tenvs

IND
Wisc

Record: 8-1,1-0 Big Ten
59
Final
Dec. 8th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 17 | 59 |
![]() | 25 | 39 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-62 | 22-62 |
|---|---|---|
Field Goal Percentage | 38.7% | 35.5% |
Three Point: Made-Attempted | 5-13 | 5-23 |
Three Point Percentage | 38.5% | 21.7% |
Free Throws: Made-Attempted | 6-13 | 15-18 |
Free Throw Percentage | 46.2% | 83.3% |
Rebounds | 44 | 41 |
Assists | 14 | 12 |
Turnovers | 9 | 4 |
Blocks | 4 | 6 |
Steals | 2 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






