Indiana University Athletics
Game Center for Men's Basketball at Nebraska on 1/17/2022
Record: 13-4,4-3 Big Tenvs

IND
Nebr

Record: 6-13,0-8 Big Ten
78
Final
Jan. 17th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 33 | 78 |
![]() | 39 | 32 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-50 | 24-51 |
|---|---|---|
Field Goal Percentage | 54.0% | 47.1% |
Three Point: Made-Attempted | 4-13 | 6-17 |
Three Point Percentage | 30.8% | 35.3% |
Free Throws: Made-Attempted | 20-28 | 17-21 |
Free Throw Percentage | 71.4% | 81.0% |
Rebounds | 30 | 24 |
Assists | 10 | 11 |
Turnovers | 14 | 13 |
Blocks | 2 | 0 |
Steals | 7 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






