Indiana University Athletics
Game Center for Men's Basketball at Maryland on 1/29/2022
Record: 16-5,7-4 Big Tenvs

IND
MD

Record: 11-10,3-7 Big Ten
68
Final
Jan. 29th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 35 | 68 |
![]() | 26 | 29 | 55 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 16-56 |
|---|---|---|
Field Goal Percentage | 43.3% | 28.6% |
Three Point: Made-Attempted | 6-20 | 6-27 |
Three Point Percentage | 30.0% | 22.2% |
Free Throws: Made-Attempted | 10-14 | 17-18 |
Free Throw Percentage | 71.4% | 94.4% |
Rebounds | 39 | 39 |
Assists | 17 | 11 |
Turnovers | 10 | 13 |
Blocks | 6 | 0 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






