Indiana University Athletics
Game Center for Men's Basketball vs Maryland on 3/10/2023
Big Ten Men's Basketball Tournament
Record: 21-12,11-9 Big Tenvs

MD
IND

Record: 22-10,12-8 Big Ten
70
Final
Mar. 10th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 26 | 60 |
![]() | 32 | 38 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-62 | 27-51 |
|---|---|---|
Field Goal Percentage | 32.3% | 52.9% |
Three Point: Made-Attempted | 9-24 | 4-10 |
Three Point Percentage | 37.5% | 40.0% |
Free Throws: Made-Attempted | 11-15 | 12-20 |
Free Throw Percentage | 73.3% | 60.0% |
Rebounds | 33 | 36 |
Assists | 12 | 17 |
Turnovers | 8 | 10 |
Blocks | 4 | 8 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







