Indiana University Athletics
Game Center for Women's Basketball at Northwestern on 1/8/2025
Record: 11-4,3-1 Big Tenvs

IND
NU

Record: 7-9,0-5 Big Ten
68
Final
Jan. 8th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 11 | 15 | 22 | 68 |
![]() | 11 | 15 | 15 | 23 | 64 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 25-58 |
|---|---|---|
Field Goal Percentage | 39.3% | 43.1% |
Three Point: Made-Attempted | 8-22 | 5-14 |
Three Point Percentage | 36.4% | 35.7% |
Free Throws: Made-Attempted | 16-18 | 9-15 |
Free Throw Percentage | 88.9% | 60.0% |
Rebounds | 32 | 35 |
Assists | 18 | 15 |
Turnovers | 13 | 12 |
Blocks | 3 | 5 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







