Indiana University Athletics
Game Center for Women's Basketball at Washington on 1/27/2025
Record: 13-7,5-4 Big Tenvs

IND
UW

Record: 13-8,4-5 Big Ten
73
Final
Jan. 27th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 8 | 30 | 14 | 73 |
![]() | 16 | 15 | 15 | 24 | 70 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-49 | 29-54 |
|---|---|---|
Field Goal Percentage | 51.0% | 53.7% |
Three Point: Made-Attempted | 13-23 | 5-17 |
Three Point Percentage | 56.5% | 29.4% |
Free Throws: Made-Attempted | 10-11 | 7-7 |
Free Throw Percentage | 90.9% | 100.0% |
Rebounds | 21 | 25 |
Assists | 18 | 16 |
Turnovers | 17 | 17 |
Blocks | 4 | 4 |
Steals | 6 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





