Indiana University Athletics
Record: 8-2vs
PSU
IND
Record: 5-5
45
Final
Nov. 12th
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 10 | 7 | 31 | |
| 7 | 7 | 7 | 24 | 45 | |
| Full Box Score | |||||
Team Stats
First Downs | 18 | 20 |
|---|---|---|
Rushing Yards | 77 | 110 |
Passing Yards | 332 | 344 |
Plays-Yards | 75-409 | 82-454 |
Penalties | 5-40 | 8-80 |
Possession | 33:39 | 26:21 |
3rd Down Eff | 4-14 | 8-17 |
4th Down Eff | 0-2 | 0-2 |













