Indiana University Athletics
MEN'S GOLF TEAM FINISHES 11TH AT MARSHALL
4/10/1999 12:00:00 AM | Men's Golf
MEN'S GOLF TEAM FINISHES 11TH AT MARSHALL
HUNTINGTON, W.V. - The Indiana University men's golf team finished the Marshall Invitational in 11th place, with a three-round total of 904 (301-308-295). The Hoosiers finished 20 strokes behind winner Northwestern, 884 (298-294-292).
The Hoosiers were led by senior Brent Landry (72-80-71) +10, who fired a third round score of even-par 71 to catapult him into a tie for 19th place. Landry was the only Hoosiers to crack the top 25. D.A. Points of Illinois was the overall winner with a score of one under-par 212 (72-70-70).
The Hoosiers will next compete in the Kepler Intercollegiate in Columbus, Ohio on Saturday and Sunday, April 17 and 18.
RESULTS
1. Northwestern 884 (298-294-292)
2. Toledo 886 (302-292-292)
3. Kent 893 (306-301-286)
4. Notre Dame 896 (304-291-301)
5. Kentucky 897 (300-305-292)
t11. Indiana 904 (301-308-295)
INDIVIDUAL RESULTS
1. D.A. Points - Illinois 212 (72-70-70) -1
2. Brad Hardin - Notre Dame 216 (73-71-72) +3
3. Michael Harris - Michigan 217 (74-71-72) +4
t4. Ben Curtis - Kent 219 (74-76-69) +6
t4. Ryan Miller - Purdue 219 (73-75-71) +6
t4. Richard Elliott - Toledo 219 (72-74-73) +6
t4. Andrew Chapman - Michigan 219 (73-72-74) +6
INDIANA RESULTS
t19. Brent Landry 223 (72-80-71) +10
t37. Steve Wheatcroft 227 (75-77-75) +14
t51. John Barry 230 (79-77-74) +17
t60. Corey Sullivan 231 (78-78-75) +18
t65. Rich Thomas 232 (76-76-80) +19




