Indiana University Athletics
IU WOMEN'S GOLF PLACES 12th AT NCAA EAST REGIONAL
5/8/1999 12:00:00 AM | Women's Golf
IU WOMEN'S GOLF PLACES 12th AT NCAA EAST REGIONAL
COLUMBIA, S.C. -- TThe Indiana women's golf team placed 12th at the NCAA East Regionals with a three round total of 319 at The University Club in Blythewood, S.C. Freshman Tiffany Fisher was IU's top performer as she tied for 23rd at 225 (+9). Erin Carney was next at 230 (+14). Indiana steadily improved as it shot 310, 306 and 303 on Saturday.
Only the top eight teams qualify for the NCAA Championships, May 19-22, at the Tulsa (Okla.) Country Club.
Indiana Results (310-306-303=319)
Tiffany Fisher 77 73 75 225 +9
Erin Carney 80 76 74 230 +14
Michelle Hatfield 83 76 74 233 +17
Theresa McDermott 75 81 80 236 +20
Sami Montgomery 78 85 81 244 +28
FINAL TEAM STANDINGS
Par: 72
Yardage: 6059
Fin Team Scores
1 Georgia 300 294 290 884 +20
2 Furman 290 293 302 885 +21
3 Louisiana State 299 292 302 893 +29
4 Duke 297 300 297 894 +30
5 Florida State 296 304 301 901 +37
6 Ohio State 301 299 304 904 +40
7 South Carolina 299 302 307 908 +44
8 Auburn 306 298 308 912 +48
9 Wake Forest 307 300 307 914 +50
North Carolina 308 299 307 914 +50
11 Michigan State 304 304 307 915 +51
12 Indiana 310 306 303 919 +55
13 South Florida 299 307 314 920 +56
Tennessee 312 296 312 920 +56
15 Memphis 301 310 312 923 +59
16 Mississippi 312 306 308 926 +62
17 Purdue 316 303 309 928 +64
18 Penn State 307 309 317 933 +69
19 Campbell 311 312 319 942 +78





