Indiana University Athletics
Indiana Women Close Out Season at NCAA Regionals
5/12/2001 12:00:00 AM | Women's Golf
May 12, 2001
Hoosiers Close Out Season at NCAA Regionals
Corvallis, Ore. - The Indiana women's golf team finished in 17th place at NCAA West Regional competition shooting a final round of 325 to finish the three-round tournament with a 950. Arizona led all teams with an 868 on the weekend. The Wildcats, along with the next seven finishers, advance to the NCAA Championships in Florida May 22-25.
The top finisher for the Hoosiers was freshman Karen Dennison who held a share of 41st place with a 233 over the 54-hole competition. Redshirt freshman Danah Ford followed Dennison, shooting a 237 to finish tied for 55th place. In a tie for 74th place was junior Tiffany Fisher with a 242. Seniors Inga Snyder and Natalie Tucker each closed out their Indiana careers with marks of 243 and a share of 77th place.
The Hoosier women had an impressive spring season, finishing in first or second place in five of the eight competitions.
Team Scores 1st 2nd 3rd Total
1 Arizona 287 292 289 868
2 Stanford 302 292 294 888
3 Michigan State U. 304 298 299 901
4 UCLA 307 297 299 903
5 Ohio State Univ. 306 298 302 906
6 Arizona State U. 308 294 308 910
7 Washington 308 302 304 914
8 Southern Cal. 308 298 310 916
9 Oregon, U. of 308 304 311 923
10 Oregon State U. 311 306 307 924
11 Tennessee, U. of 308 300 318 926
12 Missouri, U. of 318 304 311 933
13 Nevada, U. of 310 311 313 934
14 Memphis 305 312 320 937
15 Colorado State 320 303 319 942
16 Furman University 312 311 320 943
17 Indiana University 314 311 325 950
18 Brigham Young 322 313 332 967
19 SW Missouri St. 335 324 347 1006
20 Weber State Univ. 352 327 331 1010
21 Central Conn. St. 363 336 369 1068
Indiana Results 1st 2nd 3rd Total
T 41 Karen Dennison 77 74 82 233
T 55 Danah Ford 82 76 79 237
T 74 Tiffany Fisher 82 78 82 242
T 77 Inga Snyder 77 83 83 243
T 77 Natalie Tucker 78 83 82 243







