Indiana University Athletics

Last Time Out: Xavier Invitational
2/15/2006 12:00:00 AM | Men's Golf
Feb. 15, 2006
LOVELAND, Ohio - Capping off its fall season at the Xavier Invitational (Oct. 10-11), the Indiana men's golf team closed with a 1-over-par 289 during the final round to finish in a tie for fifth place out of 19 teams. Playing with four freshmen and one sophomore in the lineup, the Hoosiers posted a 2-under 862 (289-284-289) at the Oasis Golf Club (6,921 yards, par 72), matching their best 54-hole total of the fall campaign (Wolverine Invitational, Sept. 24-25).
Leading IU for the fourth time in five fall tournaments, Jorge Campillo tied for 19th with a 1-under-par 215. The freshman notched even-par 72s in the first and final rounds with a 71 sandwiched in between.
Freshman Drew Allenspach followed Campillo in a share of 23rd place, collecting a 216 total. After rounds of 69 and 71, the Sugar Land, Texas, native shot a final-round 76 to claim his fifth straight top-30 finish in as many events.
IU Individual
T19) Jorge Campillo 215 (72-71-72)
T23) Drew Allenspach 216 (69-71-76)
T31) Seth Brandon 217 (74-69-74)
T31) Santiago Quirarte 217 (74-73-70)
*T40) Scott Seibert 220 (71-77-72)
T70) Brandon Pike 227 (77-77-73)
* - playing as individual
Team Scores
1) Austin Peay 843 (276-288-279)**
2) Xavier 843 (283-278-282)
3) Louisville 844 (281-276-287)
4) Wisconsin 861 (283-289-289)
T5) INDIANA 862 (289-284-289)
T5) Nebraska 862 (296-278-288)
7) Ohio 868 (290-290-288)
T9) Eastern Michigan 869 (288-286-295)
T9) Marquette 869 (284-286-299)
10) Ball State 871 (290-285-296)
11) Eastern Kentucky 587 (296-291)
12) Davidson 874 (292-298-284)
13) Virginia Commonwealth 879 (296-287-296)
14) Bowling Green 885 (296-292-297)
15) Cleveland State 888 (297-297-294)
16) Georgetown 894 (296-291-307)
17) St. Joseph's 900 (302-291-307)
18) Marshall 910 (310-296-304)
19) Wright State 916 (296-307-313)
** - won title in playoff














