| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Year | B-T | Ht./Wt. | Hometown/Last School |
| 22 | Arnett, Eric | Pitcher | SO | R-R | 6-5/215 | Pataskala, Ohio/Watkins Memorial |
| 19 | Bashore, Matt | Pitcher | SO | L-L | 6-3/200 | Tipp City, Ohio/Tippecanoe |
| 36 | Briglia, Reid | Infield | SR | L-R | 6-1/205 | Cherry Hill, N.J./Cherry Hill West |
| 31 | Casey, Jarrett | Pitcher | SO | L-L | 6-0/175 | Indianapolis, Ind./Lawrence Central |
| 11 | Cox, Tyler | Third Base | SR | R-R | 6-0/200 | Georgetown, Ind./Floyd Central |
| 7 | Crawford, Evan | Second Base | SO | R-R | 6-1/160 | Reynoldsburg, Ohio/Reynoldsburg |
| 30 | Devero, Tom | Outfield | SO | L-L | 6-3/210 | Palatine, Ill./Palatine |
| 3 | Ferrell, Jason | Pitcher | SO | L-L | 6-0/190 | Columbus, Ohio/Bishop Watterson |
| 26 | Fleenor, Doug | Pitcher | SR | R-R | 6-1/185 | Richmond, Ind./Richmond |
| 12 | Henke, Brad | Infield | SO | R-R | 6-3/200 | Carmel, Ind./Cathedral |
| 15 | Hervey, Chris | Outfield | JR | R-R | 6-1/175 | St. James, N.Y./Smithtown |
| 10 | Lambert, Brian | Infield | SO | R-R | 5-9/165 | Pontiac, Ill./Pontiac Township |
| 39 | Larson, J.T. | Pitcher | SO | R-R | 6-0/180 | Fishers, Ind./Hamilton Southeastern |
| 33 | Lowe, Jake | Infield | RS FR | R-R | 6-4/200 | Flossmoor, Ill./Homewood-Flossmoor |
| 25 | Mack, Sterling | Outfield | SO | L-R | 6-3/180 | Powder Springs, Ga./The Lovett School |
| 9 | McCombs, Chris | Pitcher | SR | R-R | 6-0/190 | Louisville, Ky./Ballard |
| 21 | McConnell, Trevor | Outfield | JR | R-R | 5-9/185 | Bloomington, Ind./Bloomington South |
| 5 | Means, Andrew | Outfield | JR | R-R | 6-1/210 | Avon Lake, Ohio/Avon Lake |
| 20 | Morales, Justin | Catcher | SO | R-R | 6-2/190 | Lake Charles, La./Barbe |
| 40 | O'Gara, Joey | Pitcher | RS FR | R-R | 6-5/205 | Cincinnati, Ohio/Sycamore |
| 16 | Phegley, Josh | Catcher | SO | R-R | 5-11/195 | Terre Haute, Ind./Terre Haute North |
| 23 | Schutz, Kipp | Outfield | RS FR | L-L | 6-4/190 | Evansville, Ind./Harrison |
| 34 | Squires, Chris | Pitcher | SO | R-R | 6-2/180 | Fort Wayne, Ind./Canterbury |
| 4 | Trager, David | Infielder | SR | R-R | 5-10/165 | Prospect, Ky./Ballard |
| 6 | Tufts, Tyler | Pitcher | JR | R-R | 6-3/195 | Sagamore Hills, Ohio/Nordonia |
| 14 | Vicini, Joe | Pitcher | JR | L-L | 6-0/190 | Rural Valley, Pa./West Shamokin |

|
| Coaches |

|
| 13 Tracy Smith - Head Coach |
| 32 Ty Neal - Assistant Coach |
| 29 Matt Middleton - Assistant Coach |
| 28 Sheldon Watkins - Volunteer Assistant Coach |
|
|

|
| Numerical |
| No. | Name | Pos. | Year | B-T | Ht./Wt. | Hometown/Last School |
| 3 | Ferrell, Jason | Pitcher | SO | L-L | 6-0/190 | Columbus, Ohio/Bishop Watterson |
| 4 | Trager, David | Infielder | SR | R-R | 5-10/165 | Prospect, Ky./Ballard |
| 5 | Means, Andrew | Outfield | JR | R-R | 6-1/210 | Avon Lake, Ohio/Avon Lake |
| 6 | Tufts, Tyler | Pitcher | JR | R-R | 6-3/195 | Sagamore Hills, Ohio/Nordonia |
| 7 | Crawford, Evan | Second Base | SO | R-R | 6-1/160 | Reynoldsburg, Ohio/Reynoldsburg |
| 9 | McCombs, Chris | Pitcher | SR | R-R | 6-0/190 | Louisville, Ky./Ballard |
| 10 | Lambert, Brian | Infield | SO | R-R | 5-9/165 | Pontiac, Ill./Pontiac Township |
| 11 | Cox, Tyler | Third Base | SR | R-R | 6-0/200 | Georgetown, Ind./Floyd Central |
| 12 | Henke, Brad | Infield | SO | R-R | 6-3/200 | Carmel, Ind./Cathedral |
| 14 | Vicini, Joe | Pitcher | JR | L-L | 6-0/190 | Rural Valley, Pa./West Shamokin |
| 15 | Hervey, Chris | Outfield | JR | R-R | 6-1/175 | St. James, N.Y./Smithtown |
| 16 | Phegley, Josh | Catcher | SO | R-R | 5-11/195 | Terre Haute, Ind./Terre Haute North |
| 19 | Bashore, Matt | Pitcher | SO | L-L | 6-3/200 | Tipp City, Ohio/Tippecanoe |
| 20 | Morales, Justin | Catcher | SO | R-R | 6-2/190 | Lake Charles, La./Barbe |
| 21 | McConnell, Trevor | Outfield | JR | R-R | 5-9/185 | Bloomington, Ind./Bloomington South |
| 22 | Arnett, Eric | Pitcher | SO | R-R | 6-5/215 | Pataskala, Ohio/Watkins Memorial |
| 23 | Schutz, Kipp | Outfield | RS FR | L-L | 6-4/190 | Evansville, Ind./Harrison |
| 25 | Mack, Sterling | Outfield | SO | L-R | 6-3/180 | Powder Springs, Ga./The Lovett School |
| 26 | Fleenor, Doug | Pitcher | SR | R-R | 6-1/185 | Richmond, Ind./Richmond |
| 30 | Devero, Tom | Outfield | SO | L-L | 6-3/210 | Palatine, Ill./Palatine |
| 31 | Casey, Jarrett | Pitcher | SO | L-L | 6-0/175 | Indianapolis, Ind./Lawrence Central |
| 33 | Lowe, Jake | Infield | RS FR | R-R | 6-4/200 | Flossmoor, Ill./Homewood-Flossmoor |
| 34 | Squires, Chris | Pitcher | SO | R-R | 6-2/180 | Fort Wayne, Ind./Canterbury |
| 36 | Briglia, Reid | Infield | SR | L-R | 6-1/205 | Cherry Hill, N.J./Cherry Hill West |
| 39 | Larson, J.T. | Pitcher | SO | R-R | 6-0/180 | Fishers, Ind./Hamilton Southeastern |
| 40 | O'Gara, Joey | Pitcher | RS FR | R-R | 6-5/205 | Cincinnati, Ohio/Sycamore |

|
| Coaches |

|
| 13 Tracy Smith - Head Coach |
| 32 Ty Neal - Assistant Coach |
| 29 Matt Middleton - Assistant Coach |
| 28 Sheldon Watkins - Volunteer Assistant Coach |
|
|

|