| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Height | Position | Yr/Elg | Hometown/High School |
| 1 | Brown, Meredith | 5-5 | Midfield | SR | Elkton, Md./Caravel Academy |
| 2 | Castro, Danitra | 5-2 | Back | JR | San Diego, Calif./Scripps Ranch |
| 15 | Exner, Haley | 5-11 | Goalkeeper | SR | San Diego, Calif./Scripps Ranch |
| 9 | Funk, Haley | 5-5 | Forward | SO | Lititz, Pa./Warwick |
| 4 | Griswold, Katie | 5-6 | Forward | FR | Solana Beach, Calif./Torrey Pines |
| 5 | Grote, Lena | 5-4 | Forward | FR | Cincinnati, Ohio/Saint Ursula Academy |
| 6 | Hacken, Brittney | 5-5 | Back/Midfield | SO | Mountain Top, Pa./Crestwood |
| 13 | Ireland, Lucy | 5-6 | Back | SO | Chapel Hill, N.C./East Chapel Hill |
| 22 | Isler, Erin | 5-7 | Back | SR | Westerville, Ohio/Thomas Worthington |
| 3 | Kiper, Katie | 5-7 | Forward | JR | Louisville, K.y./Sacred Heart |
| 12 | Kiper, Kelsey | 5-7 | Midfield | FR | Louisville, Ky./Sacred Heart Academy |
| 19 | Manson, Jobi | 5-5 | Goalkeeper | JR | Severna Park, Md./Severn School |
| 11 | Moeljadi, Brenna | 5-4 | Back | FR | Culver City, Calif./Harvard-Westlake |
| 32 | Mutembwa, Mutsa | 5-10 | Defender | FR | Harare, Zimbabwe/Arundel School |
| 7 | O'Connell, Kate | 5-7 | Forward | SR | St. Louis, Mo./Lafayette |
| 10 | O'Connell, Meg | 5-3 | Midfield | SO | St. Louis, Mo./Lafayette |
| 8 | Oyler, Amanda | 5-4 | Midfield | SR | Fleetwood, Pa./Oley Valley |
| 18 | Schmidt, Elizabeth | 5-5 | Midfield/Back | SO | Louisville, K.y./Sacred Heart Academy |
| 14 | Stoll, Margie | 5-7 | Midifeld | SR | St. Louis, Mo./Nerinx Hall |
| 16 | Valenti, Alina | 5-5 | Forward | SO | Lehighton, Pa./Lehighton Area |

|
| Coaches |

|
| Amy Robertson - Head Coach |
| Jeremy Cook - Assistant Coach |
| Katie Jo Gerfen - Assistant Coach |
| Derek Arnold - Manager |
|
|

|
| Numerical |
| No. | Name | Height | Pos. | Yr/Elg | Hometown/High School |
| 1 | Brown, Meredith | 5-5 | Midfield | SR | Elkton, Md./Caravel Academy |
| 2 | Castro, Danitra | 5-2 | Back | JR | San Diego, Calif./Scripps Ranch |
| 3 | Kiper, Katie | 5-7 | Forward | JR | Louisville, K.y./Sacred Heart |
| 4 | Griswold, Katie | 5-6 | Forward | FR | Solana Beach, Calif./Torrey Pines |
| 5 | Grote, Lena | 5-4 | Forward | FR | Cincinnati, Ohio/Saint Ursula Academy |
| 6 | Hacken, Brittney | 5-5 | Back/Midfield | SO | Mountain Top, Pa./Crestwood |
| 7 | O'Connell, Kate | 5-7 | Forward | SR | St. Louis, Mo./Lafayette |
| 8 | Oyler, Amanda | 5-4 | Midfield | SR | Fleetwood, Pa./Oley Valley |
| 9 | Funk, Haley | 5-5 | Forward | SO | Lititz, Pa./Warwick |
| 10 | O'Connell, Meg | 5-3 | Midfield | SO | St. Louis, Mo./Lafayette |
| 11 | Moeljadi, Brenna | 5-4 | Back | FR | Culver City, Calif./Harvard-Westlake |
| 12 | Kiper, Kelsey | 5-7 | Midfield | FR | Louisville, Ky./Sacred Heart Academy |
| 13 | Ireland, Lucy | 5-6 | Back | SO | Chapel Hill, N.C./East Chapel Hill |
| 14 | Stoll, Margie | 5-7 | Midifeld | SR | St. Louis, Mo./Nerinx Hall |
| 15 | Exner, Haley | 5-11 | Goalkeeper | SR | San Diego, Calif./Scripps Ranch |
| 16 | Valenti, Alina | 5-5 | Forward | SO | Lehighton, Pa./Lehighton Area |
| 18 | Schmidt, Elizabeth | 5-5 | Midfield/Back | SO | Louisville, K.y./Sacred Heart Academy |
| 19 | Manson, Jobi | 5-5 | Goalkeeper | JR | Severna Park, Md./Severn School |
| 22 | Isler, Erin | 5-7 | Back | SR | Westerville, Ohio/Thomas Worthington |
| 32 | Mutembwa, Mutsa | 5-10 | Defender | FR | Harare, Zimbabwe/Arundel School |

|
| Coaches |

|
| Amy Robertson - Head Coach |
| Jeremy Cook - Assistant Coach |
| Katie Jo Gerfen - Assistant Coach |
| Derek Arnold - Manager |
|
|

|