| No. | Name | Pos. | Ht. | Wt. | CL | Hometown/High School/Last College |
| 9 | Adetona, Tyler | WR | 6-1 | 204 | RS FR | Gainesville, Ga./Gainesville |
| 29 | Adkins, Chris | DB | 6-1 | 187 | RS SO | Indianapolis, Ind./Warren Central |
| 61 | Ahlfeld, Chris | OL | 6-1 | 271 | RS FR | Indianapolis, Ind./North Central |
| 80 | Banks, Chris | WR | 6-2 | 175 | RS SR | Alliance, Ohio/Alliance |
| 35 | Barnett, Lawrence | CB | 5-10 | 196 | FR | Fort Wayne, Ind./Bishop Luers |
| 48 | Beckum, Leon | LB | 5-11 | 224 | RS SO | Bloomington, Ind./North |
| 88 | Belcher, Damarlo | WR | 6-5 | 214 | SO | Fort Wayne, Ind./North Side |
| 97 | Black Jr., Larry | DT | 6-2 | 306 | RS FR | Cincinnati, Ohio/Wyoming |
| 41 | Blackwell, David | RB | 6-0 | 210 | FR | Bloomington, Ind./Bloomington South |
| 83 | Bolser, Ted | TE | 6-5 | 235 | FR | Cincinnati, Ohio/Indian Hill |
| 73 | Brewer, James | OT | 6-8 | 331 | RS JR | Indianapolis, Ind./Arlington |
| 53 | Bugg, Brandon | LS | 6-0 | 241 | RS SR | Mishawaka, Ind./Penn |
| 21 | Burgess, Trea | RB | 6-1 | 231 | RS JR | Jeffersonville, Ind./Jeffersonville |
| 31 | Burks, Aaron | WR | 5-11 | 180 | RS JR | Phoenix, Ariz./Desert Vista |
| 23 | Burks, Adrian | CB | 6-0 | 180 | RS JR | Phoenix, Ariz./Desert Vista |
| 53 | Bush, Kevin | DE | 6-2 | 220 | RS SO | Fort Wayne, Ind./Homestead |
| 45 | Carr, Dimitrius | LB | 6-1 | 220 | FR | Calumet, Ill./Mount Carmel |
| 25 | Carrington, Justin | LB | 6-0 | 224 | RS SR | Leesburg, Va./Liberty |
| 78 | Carter, Anthony | DT | 6-1 | 298 | SO | Indianapolis, Ind./North Central |
| 61 | Carter, Michael | DE | 6-1 | 215 | FR | Jeffersonville, Ind./Jeffersonville |
| 74 | Chapman, Charlie | OL | 6-6 | 304 | FR | South Rockwood, Mich./Airport |
| 4 | Chappell, Ben | QB | 6-3 | 235 | RS JR | Bloomington, Ind./South |
| 84 | Chester, Jamonne | WR | 6-1 | 207 | FR | Detroit, Mich./Redford Covenant |
| 94 | Cornley, Javon | DL | 6-5 | 223 | FR | Columbus, Ohio/Northland |
| 6 | Council, Richard | CB | 6-1 | 197 | RS JR | Carrollton, Texas/Newman Smith |
| 24 | Covington, Shane | S | 6-1 | 203 | RS FR | Milwaukee, Wis./Riverside University |
| 19 | Creevey, Connor | QB | 6-2 | 218 | RS FR | South Bend, Ind./Marian |
| 49 | Dahlstrom, Griffen | FB/LB | 6-3 | 213 | FR | Coatesville, Ind./North Putnam |
| 65 | Damisch, Marc | OL | 6-6 | 304 | RS FR | Arlington Heights, Ill./Buffalo Grove |
| 3 | Davis-Walker, Zach | RB | 5-8 | 192 | RS SO | Fort Lauderdale, Fla./Plantation |
| 41 | Dedmond, Max | TE | 6-5 | 247 | RS SO | Evansville, Ind./Evansville Central |
| 31 | Dietrick, Kyle | S | 6-2 | 199 | RS FR | Indianapolis, Ind./Bishop Chatard |
| 2 | Doss, Tandon | WR | 6-3 | 199 | SO | Indianapolis, Ind./Ben Davis |
| 30 | Drane, Jarrell | S | 6-2 | 202 | RS SO | Plantation, Fla./Plantation |
| 45 | Duffy, Charlie | TE | 6-7 | 205 | FR | Fishers, Ind./Hamilton Southeastern |
| 15 | Ernest, Matt | WR | 6-2 | 188 | RS SO | Crown Point, Ind./Crown Point |
| 5 | Evans, Mitchell | WR | 6-3 | 200 | JR | West Milton, Ohio/Milton Union |
| 39 | Ewald, Mitch | K | 5-10 | 160 | FR | Naperville, Ill./Waubonsie Valley |
| 79 | Faulkner, Cody | OL | 6-5 | 320 | RS JR | Cicero, Ind./Hamilton Heights |
| 50 | Fiacable, Steve | OL | 6-1 | 290 | FR | Fort Wayne, Ind./Bishop Dwenger |
| 14 | Finch, Jerimy | S | 6-1 | 216 | JR | Indianapolis, Ind./Warren Central/Florida |
| 7 | Fisher, Ray | CB | 5-9 | 185 | SR | Cleveland, Ohio/Glenville |
| 14 | Follett, Adam | QB | 6-5 | 224 | RS FR | Caledonia, Mich./Alma |
| 91 | Ford, Nick | K | 5-9 | 198 | RS JR | LaPorte, Ind./LaPorte |
| 99 | Freeland, Nick | K | 5-11 | 195 | RS FR | Indianapolis, Ind./Lawrence North |
| 77 | Hager, Josh | OT | 6-9 | 296 | RS SO | Florissant, Mo./McCluer North |
| 12 | Hagerup, Chris | P | 6-5 | 211 | RS SO | Whitefish Bay, Wis./Whitefish Bay |
| 44 | Johnson, Darius | DE | 6-0 | 249 | RS SO | Detroit, Mich./Highland Park |
| 10 | Jones, Donnell | CB | 5-10 | 207 | RS SO | St. Petersburg, Fla./Lakewood |
| 93 | Jones, Fred | DE | 6-4 | 263 | RS SO | Tyrone, Ga./Sandy Creek |
| 56 | Keyt, Josh | LS | 6-1 | 226 | FR | Greencastle, Ind./North Putnam |
| 16 | Kiel, Dusty | QB | 6-2 | 218 | FR | Columbus, Ind./Columbus East |
| 57 | Kirlew, Jammie | DE | 6-3 | 259 | RS SR | Orlando, Fla./Cypress Creek |
| 30 | Klingensmith, Charlie | K/P | 6-0 | 181 | SR | Carmel, Ind./Carmel |
| 40 | Kurz, Matt | S | 5-11 | 198 | RS SR | Glenview, Ill./Glenbrook South |
| 22 | LaGrone, Andre | CB | 6-0 | 181 | RS SO | Fort Wayne, Ind./South Side |
| 20 | Lanning, Michael | WR | 6-5 | 195 | FR | Batesville, Ind./Batesville |
| 85 | Love III, Charles | TE | 6-3 | 225 | RS FR | Memphis, Tenn./Trezevant |
| 54 | Lukaszewski, Jamie | LB | 5-9 | 206 | RS JR | Mishawaka, Ind./Mishawaka |
| 55 | Mack, Deonte | DL | 6-3 | 286 | RS JR | Elkhart, Ind./Elkhart Central |
| 62 | Marquette, Jordan | OL | 6-3 | 294 | RS JR | Huntington Beach, Calif.//Fullerton (Calif.) CC |
| 86 | Martin, Brad | TE | 6-4 | 247 | RS JR | Marion, Ohio/Marion Pleasant |
| 23 | Martin, Brett | WR | 6-2 | 190 | FR | New Albany, Ind./New Albany |
| 60 | Matte, Will | C | 6-2 | 285 | RS FR | Wheaton, Ill./Wheaton-Warrenville South |
| 43 | Mayberry, Matt | LB | 6-2 | 237 | SR | Darien, Ill./Hinsdale South |
| 22 | McCray, Demetrius | RB | 5-11 | 209 | RS SR | Brandon, Fla./Armwood |
| 72 | McDonald, Andrew | OL | 6-6 | 309 | RS SO | Indianapolis, Ind./Warren Central |
| 39 | McGhee, Brandon | LB | 6-1 | 231 | RS SO | Jeffersonville, Ind./Jeffersonville |
| 58 | McGuigan, Tyler | OL | 6-2 | 282 | FR | Indianapolis, Ind./Lawrence North |
| 67 | McShane, Pat | OL | 6-5 | 299 | FR | Stow, Ohio/Walsh Jesuit |
| 69 | Mentzer, Mick | DT | 6-4 | 308 | RS FR | Fort Wayne, Ind./Bishop Dwenger |
| 92 | Middleton, Greg | DE | 6-3 | 284 | SR | Indianapolis, Ind./Pike |
| 82 | Muhammad, Dre | WR | 5-10 | 181 | RS SO | Fort Wayne, Ind./Harding |
| 63 | Owens, Milton | DT | 6-2 | 314 | RS SO | Gary, Ind./Harmony Community School |
| 70 | Pagán, Justin | OL | 6-5 | 311 | SO | Chicago, Ill./St. Patrick |
| 34 | Patterson, Will | LB | 6-1 | 237 | SR | Indianapolis, Ind./Lawrence North |
| 27 | Payton, Bryan | RB | 5-9 | 205 | RS SR | Fort Wayne, Ind./Fork Union (Va.) Military Academy |
| 71 | Perry, Alex | OL | 6-7 | 286 | RS JR | Morris, Ill./Morris Community |
| 18 | Pimentel, Andrew | QB | 5-10 | 173 | RS FR | Indianapolis, Ind./Cathedral |
| 10 | Pines, Adam | P | 6-0 | 175 | FR | Highland Park, Ill./Highland Park |
| 8 | Polk, Nick | S | 6-0 | 219 | RS SR | Milwaukee, Wis./Vincent |
| 66 | Price, Aaron | OL | 6-4 | 292 | FR | Bloomington, Ind./Bloomington South |
| 59 | Reiter, Mike | OL | 6-2 | 303 | RS SR | Chesterfield, Mo./Parkway Central |
| 98 | Replogle, Adam | DL | 6-3 | 282 | FR | Centerville, Ohio/Centerville |
| 46 | Replogle, Tyler | LB | 6-2 | 236 | JR | Centerville, Ohio/Centerville |
| 68 | Rodkey, Colin | OL | 6-4 | 271 | FR | Monroeville, Pa./Gateway |
| 42 | Roggeman, Chad | P | 5-10 | 180 | FR | Mishawaka, Ind./Mishawaka |
| 95 | Rose, Lee | LB | 6-1 | 226 | RS SO | Charlotte, N.C./Charlotte Christian Academy/Richmond |
| 76 | Saffold, Rodger | OT | 6-5 | 318 | SR | Bedford, Ohio/Bedford |
| 95 | Sanders, Jeff | TE/LS | 6-4 | 237 | RS JR | Springfield, Ill./Sacred Heart-Griffin |
| 64 | Saxon, Pete | OL | 6-6 | 293 | SR | Plain City, Ohio/Jonathan Alder |
| 17 | Schell, Teddy | QB/H | 6-5 | 218 | RS SO | Barrington, Ill./Barrington |
| 42 | Sherer, Chad | LB | 6-0 | 217 | RS FR | Cicero, Ind./Hamilton Heights |
| 33 | Sims, Damon | LB | 6-3 | 218 | FR | Cincinnati, Ohio/Colerain |
| 75 | Sliger, Nicholas | DT | 6-3 | 295 | RS FR | Cicero, Ind./Hamilton Southeastern |
| 52 | Smith, Jarrod | DT | 6-4 | 301 | RS JR | Fairborn, Ohio/Fairborn |
| 36 | St. Fort, Peter | CB | 6-0 | 185 | RS FR | Naples, Fla./Golden Gate |
| 91 | Svarczkopf, Greg | LB | 5-9 | 216 | RS FR | Fort Wayne, Ind./Bishop Dwenger |
| 37 | Taylor, Collin | S | 6-0 | 195 | RS SR | Carmel, Ind./Carmel |
| 20 | Thomas, Austin | S | 6-2 | 220 | RS SR | Woodstock, Ga./Sequoyah |
| 90 | Thomas, Eric | DE | 6-4 | 269 | RS SO | Cleveland, Ohio/Glenville |
| 51 | Thomas, Terrance | DE | 6-1 | 265 | JR | Detroit, Mich./St. Martin De Porres |
| 26 | Turner, Nick | RB | 6-0 | 183 | FR | Indianapolis, Ind./Southport |
| 1 | Turner, Terrance | WR | 6-3 | 208 | RS JR | Auburn Hills, Mich./West Bloomfield |
| 87 | Wagner, Troy | TE | 6-5 | 260 | RS SR | O'Fallon, Ill./O'Fallon Township |
| 27 | Webb, Alexander | CB | 6-0 | 184 | FR | Mequon, Wis./Homestead |
| 37 | West, Kevin | K | 5-9 | 160 | FR | Newburgh, Ind./Castle |
| 28 | Willis, Darius | RB | 6-0 | 219 | RS FR | Indianapolis, Ind./Franklin Central |
| 81 | Wilson, Duwyce | WR | 6-3 | 200 | FR | Columbus, Ind./Columbus East |
| 13 | Wright-Baker, Edward | QB | 6-1 | 210 | FR | Jeffersonville, Ind./Jeffersonville |
| 38 | Zachery, Nick | S | 6-1 | 200 | FR | Sheridan, Ind./Sheridan |
| 89 | Zematis, Brian | TE | 6-4 | 247 | RS SR | Bloomfield Hills, Mich./Andover |

|
| Coaches |

|
| Bill Lynch - Head Coach |
| Dennis Springer - Assistant Head Coach/RB/Co-Special Teams Coordinator |
| Matt Canada - Offensive Coordinator/Quarterbacks |
| Kyle Conner - Tight Ends/Assistant Offensive Line |
| Brian George - Co-Defensive Coordinator/Defensive Tackles |
| Bobby Johnson - Offensive Line |
| Billy Lynch - Wide Receivers |
| Joe Palcic - Co-Defensive Coordinator/Secondary |
| George Ricumstrict - Defensive Ends/Co-Special Teams Coordinator |
| Mike Yeager - Linebackers/Recruiting Coordinator |
| Harold Mauro - Director of Football Operations |
| Mark Deal - Associate Director of Football Operations |
|
|
| No. | Name | Pos. | Ht. | Wt. | CL | Hometown/High School/Last College | Last School |
1 | Turner, Terrance | WR | 6-3 | 208 | RS JR | Auburn Hills, Mich./West Bloomfield | West Bloomfield |
| 2 | Doss, Tandon | WR | 6-3 | 199 | SO | Indianapolis, Ind./Ben Davis | Ben Davis |
| 3 | Davis-Walker, Zach | RB | 5-8 | 192 | RS SO | Fort Lauderdale, Fla./Plantation | Plantation |
| 4 | Chappell, Ben | QB | 6-3 | 235 | RS JR | Bloomington, Ind./South | South |
| 5 | Evans, Mitchell | WR | 6-3 | 200 | JR | West Milton, Ohio/Milton Union | Milton Union |
| 6 | Council, Richard | CB | 6-1 | 197 | RS JR | Carrollton, Texas/Newman Smith | Newman Smith |
| 7 | Fisher, Ray | CB | 5-9 | 185 | SR | Cleveland, Ohio/Glenville | Glenville |
| 8 | Polk, Nick | S | 6-0 | 219 | RS SR | Milwaukee, Wis./Vincent | Vincent |
| 9 | Adetona, Tyler | WR | 6-1 | 204 | RS FR | Gainesville, Ga./Gainesville | Gainesville |
| 10 | Jones, Donnell | CB | 5-10 | 207 | RS SO | St. Petersburg, Fla./Lakewood | Lakewood |
| 10 | Pines, Adam | P | 6-0 | 175 | FR | Highland Park, Ill./Highland Park | Highland Park |
| 12 | Hagerup, Chris | P | 6-5 | 211 | RS SO | Whitefish Bay, Wis./Whitefish Bay | Whitefish Bay |
| 13 | Wright-Baker, Edward | QB | 6-1 | 210 | FR | Jeffersonville, Ind./Jeffersonville | Jeffersonville |
| 14 | Finch, Jerimy | S | 6-1 | 216 | JR | Indianapolis, Ind./Warren Central/Florida | Florida |
| 14 | Follett, Adam | QB | 6-5 | 224 | RS FR | Caledonia, Mich./Alma | Alma |
| 15 | Ernest, Matt | WR | 6-2 | 188 | RS SO | Crown Point, Ind./Crown Point | Crown Point |
| 16 | Kiel, Dusty | QB | 6-2 | 218 | FR | Columbus, Ind./Columbus East | Columbus East |
| 17 | Schell, Teddy | QB/H | 6-5 | 218 | RS SO | Barrington, Ill./Barrington | Barrington |
| 18 | Pimentel, Andrew | QB | 5-10 | 173 | RS FR | Indianapolis, Ind./Cathedral | Cathedral |
| 19 | Creevey, Connor | QB | 6-2 | 218 | RS FR | South Bend, Ind./Marian | Marian |
| 20 | Thomas, Austin | S | 6-2 | 220 | RS SR | Woodstock, Ga./Sequoyah | Sequoyah |
| 20 | Lanning, Michael | WR | 6-5 | 195 | FR | Batesville, Ind./Batesville | Batesville |
| 21 | Burgess, Trea | RB | 6-1 | 231 | RS JR | Jeffersonville, Ind./Jeffersonville | Jeffersonville |
| 22 | McCray, Demetrius | RB | 5-11 | 209 | RS SR | Brandon, Fla./Armwood | Armwood |
| 22 | LaGrone, Andre | CB | 6-0 | 181 | RS SO | Fort Wayne, Ind./South Side | South Side |
| 23 | Martin, Brett | WR | 6-2 | 190 | FR | New Albany, Ind./New Albany | New Albany |
| 23 | Burks, Adrian | CB | 6-0 | 180 | RS JR | Phoenix, Ariz./Desert Vista | Desert Vista |
| 24 | Covington, Shane | S | 6-1 | 203 | RS FR | Milwaukee, Wis./Riverside University | Riverside University |
| 25 | Carrington, Justin | LB | 6-0 | 224 | RS SR | Leesburg, Va./Liberty | Liberty |
| 26 | Turner, Nick | RB | 6-0 | 183 | FR | Indianapolis, Ind./Southport | Southport |
| 27 | Payton, Bryan | RB | 5-9 | 205 | RS SR | Fort Wayne, Ind./Fork Union (Va.) Military Academy | Fork Union (Va.) Military Academy |
| 27 | Webb, Alexander | CB | 6-0 | 184 | FR | Mequon, Wis./Homestead | Homestead |
| 28 | Willis, Darius | RB | 6-0 | 219 | RS FR | Indianapolis, Ind./Franklin Central | Franklin Central |
| 29 | Adkins, Chris | DB | 6-1 | 187 | RS SO | Indianapolis, Ind./Warren Central | Warren Central |
| 30 | Drane, Jarrell | S | 6-2 | 202 | RS SO | Plantation, Fla./Plantation | Plantation |
| 30 | Klingensmith, Charlie | K/P | 6-0 | 181 | SR | Carmel, Ind./Carmel | Carmel |
| 31 | Burks, Aaron | WR | 5-11 | 180 | RS JR | Phoenix, Ariz./Desert Vista | Desert Vista |
| 31 | Dietrick, Kyle | S | 6-2 | 199 | RS FR | Indianapolis, Ind./Bishop Chatard | Bishop Chatard |
| 33 | Sims, Damon | LB | 6-3 | 218 | FR | Cincinnati, Ohio/Colerain | Colerain |
| 34 | Patterson, Will | LB | 6-1 | 237 | SR | Indianapolis, Ind./Lawrence North | Lawrence North |
| 35 | Barnett, Lawrence | CB | 5-10 | 196 | FR | Fort Wayne, Ind./Bishop Luers | Bishop Luers |
| 36 | St. Fort, Peter | CB | 6-0 | 185 | RS FR | Naples, Fla./Golden Gate | Golden Gate |
| 37 | Taylor, Collin | S | 6-0 | 195 | RS SR | Carmel, Ind./Carmel | Carmel |
| 37 | West, Kevin | K | 5-9 | 160 | FR | Newburgh, Ind./Castle | Castle |
| 38 | Zachery, Nick | S | 6-1 | 200 | FR | Sheridan, Ind./Sheridan | Sheridan |
| 39 | McGhee, Brandon | LB | 6-1 | 231 | RS SO | Jeffersonville, Ind./Jeffersonville | Jeffersonville |
| 39 | Ewald, Mitch | K | 5-10 | 160 | FR | Naperville, Ill./Waubonsie Valley | Waubonsie Valley |
| 40 | Kurz, Matt | S | 5-11 | 198 | RS SR | Glenview, Ill./Glenbrook South | Glenbrook South |
| 41 | Dedmond, Max | TE | 6-5 | 247 | RS SO | Evansville, Ind./Evansville Central | Evansville Central |
| 41 | Blackwell, David | RB | 6-0 | 210 | FR | Bloomington, Ind./Bloomington South | Bloomington South |
| 42 | Roggeman, Chad | P | 5-10 | 180 | FR | Mishawaka, Ind./Mishawaka | Mishawaka |
| 42 | Sherer, Chad | LB | 6-0 | 217 | RS FR | Cicero, Ind./Hamilton Heights | Hamilton Heights |
| 43 | Mayberry, Matt | LB | 6-2 | 237 | SR | Darien, Ill./Hinsdale South | Hinsdale South |
| 44 | Johnson, Darius | DE | 6-0 | 249 | RS SO | Detroit, Mich./Highland Park | Highland Park |
| 45 | Duffy, Charlie | TE | 6-7 | 205 | FR | Fishers, Ind./Hamilton Southeastern | Hamilton Southeastern |
| 45 | Carr, Dimitrius | LB | 6-1 | 220 | FR | Calumet, Ill./Mount Carmel | Mount Carmel |
| 46 | Replogle, Tyler | LB | 6-2 | 236 | JR | Centerville, Ohio/Centerville | Centerville |
| 48 | Beckum, Leon | LB | 5-11 | 224 | RS SO | Bloomington, Ind./North | North |
| 49 | Dahlstrom, Griffen | FB/LB | 6-3 | 213 | FR | Coatesville, Ind./North Putnam | North Putnam |
| 50 | Fiacable, Steve | OL | 6-1 | 290 | FR | Fort Wayne, Ind./Bishop Dwenger | Bishop Dwenger |
| 51 | Thomas, Terrance | DE | 6-1 | 265 | JR | Detroit, Mich./St. Martin De Porres | St. Martin De Porres |
| 52 | Smith, Jarrod | DT | 6-4 | 301 | RS JR | Fairborn, Ohio/Fairborn | Fairborn |
| 53 | Bugg, Brandon | LS | 6-0 | 241 | RS SR | Mishawaka, Ind./Penn | Penn |
| 53 | Bush, Kevin | DE | 6-2 | 220 | RS SO | Fort Wayne, Ind./Homestead | Homestead |
| 54 | Lukaszewski, Jamie | LB | 5-9 | 206 | RS JR | Mishawaka, Ind./Mishawaka | Mishawaka |
| 55 | Mack, Deonte | DL | 6-3 | 286 | RS JR | Elkhart, Ind./Elkhart Central | Elkhart Central |
| 56 | Keyt, Josh | LS | 6-1 | 226 | FR | Greencastle, Ind./North Putnam | North Putnam |
| 57 | Kirlew, Jammie | DE | 6-3 | 259 | RS SR | Orlando, Fla./Cypress Creek | Cypress Creek |
| 58 | McGuigan, Tyler | OL | 6-2 | 282 | FR | Indianapolis, Ind./Lawrence North | Lawrence North |
| 59 | Reiter, Mike | OL | 6-2 | 303 | RS SR | Chesterfield, Mo./Parkway Central | Parkway Central |
| 60 | Matte, Will | C | 6-2 | 285 | RS FR | Wheaton, Ill./Wheaton-Warrenville South | Wheaton-Warrenville South |
| 61 | Ahlfeld, Chris | OL | 6-1 | 271 | RS FR | Indianapolis, Ind./North Central | North Central |
| 61 | Carter, Michael | DE | 6-1 | 215 | FR | Jeffersonville, Ind./Jeffersonville | Jeffersonville |
| 62 | Marquette, Jordan | OL | 6-3 | 294 | RS JR | Huntington Beach, Calif.//Fullerton (Calif.) CC | Fullerton (Calif.) CC |
| 63 | Owens, Milton | DT | 6-2 | 314 | RS SO | Gary, Ind./Harmony Community School | Harmony Community School |
| 64 | Saxon, Pete | OL | 6-6 | 293 | SR | Plain City, Ohio/Jonathan Alder | Jonathan Alder |
| 65 | Damisch, Marc | OL | 6-6 | 304 | RS FR | Arlington Heights, Ill./Buffalo Grove | Buffalo Grove |
| 66 | Price, Aaron | OL | 6-4 | 292 | FR | Bloomington, Ind./Bloomington South | Bloomington South |
| 67 | McShane, Pat | OL | 6-5 | 299 | FR | Stow, Ohio/Walsh Jesuit | Walsh Jesuit |
| 68 | Rodkey, Colin | OL | 6-4 | 271 | FR | Monroeville, Pa./Gateway | Gateway |
| 69 | Mentzer, Mick | DT | 6-4 | 308 | RS FR | Fort Wayne, Ind./Bishop Dwenger | Bishop Dwenger |
| 70 | Pagán, Justin | OL | 6-5 | 311 | SO | Chicago, Ill./St. Patrick | St. Patrick |
| 71 | Perry, Alex | OL | 6-7 | 286 | RS JR | Morris, Ill./Morris Community | Morris Community |
| 72 | McDonald, Andrew | OL | 6-6 | 309 | RS SO | Indianapolis, Ind./Warren Central | Warren Central |
| 73 | Brewer, James | OT | 6-8 | 331 | RS JR | Indianapolis, Ind./Arlington | Arlington |
| 74 | Chapman, Charlie | OL | 6-6 | 304 | FR | South Rockwood, Mich./Airport | Airport |
| 75 | Sliger, Nicholas | DT | 6-3 | 295 | RS FR | Cicero, Ind./Hamilton Southeastern | Hamilton Southeastern |
| 76 | Saffold, Rodger | OT | 6-5 | 318 | SR | Bedford, Ohio/Bedford | Bedford |
| 77 | Hager, Josh | OT | 6-9 | 296 | RS SO | Florissant, Mo./McCluer North | McCluer North |
| 78 | Carter, Anthony | DT | 6-1 | 298 | SO | Indianapolis, Ind./North Central | North Central |
| 79 | Faulkner, Cody | OL | 6-5 | 320 | RS JR | Cicero, Ind./Hamilton Heights | Hamilton Heights |
| 80 | Banks, Chris | WR | 6-2 | 175 | RS SR | Alliance, Ohio/Alliance | Alliance |
| 81 | Wilson, Duwyce | WR | 6-3 | 200 | FR | Columbus, Ind./Columbus East | Columbus East |
| 82 | Muhammad, Dre | WR | 5-10 | 181 | RS SO | Fort Wayne, Ind./Harding | Harding |
| 83 | Bolser, Ted | TE | 6-5 | 235 | FR | Cincinnati, Ohio/Indian Hill | Indian Hill |
| 84 | Chester, Jamonne | WR | 6-1 | 207 | FR | Detroit, Mich./Redford Covenant | Redford Covenant |
| 85 | Love III, Charles | TE | 6-3 | 225 | RS FR | Memphis, Tenn./Trezevant | Trezevant |
| 86 | Martin, Brad | TE | 6-4 | 247 | RS JR | Marion, Ohio/Marion Pleasant | Marion Pleasant |
| 87 | Wagner, Troy | TE | 6-5 | 260 | RS SR | O'Fallon, Ill./O'Fallon Township | O'Fallon Township |
| 88 | Belcher, Damarlo | WR | 6-5 | 214 | SO | Fort Wayne, Ind./North Side | North Side |
| 89 | Zematis, Brian | TE | 6-4 | 247 | RS SR | Bloomfield Hills, Mich./Andover | Andover |
| 90 | Thomas, Eric | DE | 6-4 | 269 | RS SO | Cleveland, Ohio/Glenville | Glenville |
| 91 | Ford, Nick | K | 5-9 | 198 | RS JR | LaPorte, Ind./LaPorte | LaPorte |
| 91 | Svarczkopf, Greg | LB | 5-9 | 216 | RS FR | Fort Wayne, Ind./Bishop Dwenger | Bishop Dwenger |
| 92 | Middleton, Greg | DE | 6-3 | 284 | SR | Indianapolis, Ind./Pike | Pike |
| 93 | Jones, Fred | DE | 6-4 | 263 | RS SO | Tyrone, Ga./Sandy Creek | Sandy Creek |
| 94 | Cornley, Javon | DL | 6-5 | 223 | FR | Columbus, Ohio/Northland | Northland |
| 95 | Rose, Lee | LB | 6-1 | 226 | RS SO | Charlotte, N.C./Charlotte Christian Academy/Richmond | Richmond |
| 95 | Sanders, Jeff | TE/LS | 6-4 | 237 | RS JR | Springfield, Ill./Sacred Heart-Griffin | Sacred Heart-Griffin |
| 97 | Black Jr., Larry | DT | 6-2 | 306 | RS FR | Cincinnati, Ohio/Wyoming | Wyoming |
| 98 | Replogle, Adam | DL | 6-3 | 282 | FR | Centerville, Ohio/Centerville | Centerville |
| 99 | Freeland, Nick | K | 5-11 | 195 | RS FR | Indianapolis, Ind./Lawrence North | Lawrence North |

|
| Coaches |

|
| Bill Lynch - Head Coach |
| Dennis Springer - Assistant Head Coach/RB/Co-Special Teams Coordinator |
| Matt Canada - Offensive Coordinator/Quarterbacks |
| Kyle Conner - Tight Ends/Assistant Offensive Line |
| Brian George - Co-Defensive Coordinator/Defensive Tackles |
| Bobby Johnson - Offensive Line |
| Billy Lynch - Wide Receivers |
| Joe Palcic - Co-Defensive Coordinator/Secondary |
| George Ricumstrict - Defensive Ends/Co-Special Teams Coordinator |
| Mike Yeager - Linebackers/Recruiting Coordinator |
| Harold Mauro - Director of Football Operations |
| Mark Deal - Associate Director of Football Operations |
|
|