Indiana University Athletics

Blackmon, Bryant Named To Naismith Trophy Watch List
11/10/2016 1:51:00 PM | Men's Basketball
On Thursday, the Naismith Trophy announced its Top 50 Preseason Watch List and Indiana's James Blackmon Jr. and Thomas Bryant were included on the list.
The Naismith Trophy is handed out annually to the nation's top men's basketball player. The midseason Top 30 list will be announced on Feb. 9.
Blackmon Jr., a native of Marion, Indiana, averaged 15.8 points and 4.2 rebounds during the 2015-16 season before a knee injury sidlined him at the end of December for the remainder of the season. As a freshman in 2014-15, he averaged 15.7 points - sixth-best among all freshmen - and earned Honorable Mention All-Big Ten accolades. He connected on 77 3-point field goals his freshman year to set a new IU record for 3-pointers made by a freshman.
Bryant, a sophomore from Rochester, N.Y., is a preseason All-American selection after he averaged averaged 11.9 points and 5.8 rebounds on his way to receiving Third Team All-Big Ten accolades from the coaches and Honorable Mention All-Big Ten by the media. He also set a new IU record for field goal percentage (68.3).
Below is the complete preseason watch list for the Naismith Trophy:
2017 Naismith Men's Basketball National Player of the Year Watch List
The Naismith Trophy is handed out annually to the nation's top men's basketball player. The midseason Top 30 list will be announced on Feb. 9.
Blackmon Jr., a native of Marion, Indiana, averaged 15.8 points and 4.2 rebounds during the 2015-16 season before a knee injury sidlined him at the end of December for the remainder of the season. As a freshman in 2014-15, he averaged 15.7 points - sixth-best among all freshmen - and earned Honorable Mention All-Big Ten accolades. He connected on 77 3-point field goals his freshman year to set a new IU record for 3-pointers made by a freshman.
Bryant, a sophomore from Rochester, N.Y., is a preseason All-American selection after he averaged averaged 11.9 points and 5.8 rebounds on his way to receiving Third Team All-Big Ten accolades from the coaches and Honorable Mention All-Big Ten by the media. He also set a new IU record for field goal percentage (68.3).
Below is the complete preseason watch list for the Naismith Trophy:
2017 Naismith Men's Basketball National Player of the Year Watch List
Last Name | First Name | Year | Position | School | Conference |
Adebayo | Edrice (Bam) | Freshman | F | Kentucky | SEC |
Allen | Grayson | Junior | G | Duke | ACC |
Allen | Jarrett | Freshman | F | Texas | Big 12 |
Bacon | Dwayne | Sophomore | G | Florida State | ACC |
Ball | Lonzo | Freshman | G | UCLA | Pac 12 |
Beachem | V.J. | Senior | F | Notre Dame | ACC |
Berry II | Joel | Junior | G | North Carolina | ACC |
Blackmon Jr. | James | Junior | G | Indiana | Big Ten |
Blossomgame | Jaron | Senior | F | Clemson | ACC |
Bluiett | Trevon | Junior | G | Xavier | Big East |
Boucher | Chris | Senior | F | Oregon | Pac 12 |
Bridges | Miles | Freshman | G/F | Michigan State | Big Ten |
Brooks | Dillon | Junior | F | Oregon | Pac 12 |
Bryant | Thomas | Sophomore | C | Indiana | Big Ten |
Caupain | Troy | Senior | G | Cincinnati | American Athletic |
Davis | Tyler | Sophomore | C | Texas A&M | SEC |
Evans | Jawun | Sophomore | G | Oklahoma State | Big 12 |
Fox | De'Aaron | Freshman | G | Kentucky | SEC |
Fultz | Markelle | Freshman | G | Washington | Pac 12 |
Gibbs | Jack | Senior | G | Davidson | Atlantic 10 |
Giles | Harry | Freshman | F | Duke | ACC |
Graham | Devonte' | Junior | G | Kansas | Big 12 |
Happ | Ethan | R-Sophomore | F | Wisconsin | Big Ten |
Hart | Josh | Senior | G | Villanova | Big East |
Hayes | Nigel | Senior | F | Wisconsin | Big Ten |
Hill | Malcom | Senior | G | Illinois | Big Ten |
Jackson | Josh | Freshman | G | Kansas | Big 12 |
Jackson | Justin | Junior | F/G | North Carolina | ACC |
Jenkins | Kris | Senior | F | Villanova | Big East |
Jok | Peter | Senior | G | Iowa | Big Ten |
Kingsley | Moses | Senior | F | Arkansas | SEC |
Koenig | Bronson | Senior | G | Wisconsin | Big Ten |
Lawson | Dedric | Sophomore | G/F | Memphis | American Athletic |
Lydon | Tyler | Sophomore | F | Syracuse | ACC |
Markkanen | Lauri | Freshman | F | Arizona | Pac 12 |
Mason III | Frank | Senior | G | Kansas | Big 12 |
Matthews | E.C. | Junior | G | Rhode Island | Atlantic 10 |
Monk | Malik | Freshman | G | Kentucky | SEC |
Morris | Monte | Senior | G | Iowa State | Big 12 |
Motley | Jonathan | Junior | F | Baylor | Big 12 |
Nichols | Austin | Junior | F | Virginia | ACC |
Perrantes | London | Senior | G | Virginia | ACC |
Peters | Alec | Senior | F | Valparaiso | Horizon League |
Rabb | Ivan | Sophomore | F | California | Pac 12 |
Smith Jr. | Dennis | Freshman | G | NC State | ACC |
Sumner | Edmond | Sophomore | G | Xavier | Big East |
Swanigan | Caleb | Sophomore | F | Purdue | Big Ten |
Tatum | Jayson | Freshman | F | Duke | ACC |
Trimble | Melo | Junior | G | Maryland | Big Ten |
Williams-Goss | Nigel | Junior | G | Gonzaga | West Coast |
Players Mentioned
IUBB Postgame Press Conference
Friday, October 17
Darian DeVries Postgame Press Conference
Friday, October 17
MBB: Marian (Exhib.) - Postgame Press Conference
Friday, October 17
Darian DeVries Pregame Press Conference
Thursday, October 16