Indiana University Athletics

Hoosiers Move Up To No. 9 In Both Polls
12/5/2016 4:24:00 PM | Men's Basketball
BLOOMINGTON, Indiana - After going 3-0 last week, including a win over No. 3 North Carolina, the Indiana Hoosiers moved up to No. 9 in both the Associated Press poll and USA Today Coaches Poll that were released on Monday (Dec. 5).
The week began with a 76-67 win over then-No. 3 North Carolina on Wednesday in front of a raucous crowd in Simon Skjodt Assembly Hall (read recap). They followed that up with a 83-60 win against SIU Edwardsville on Friday and two days later topped Southeast Missouri, 83-55.
On tap this week, the Hoosiers host Houston Baptist on Saturday at 4 p.m. with coverage on Big Ten Network.
Others receiving votes: Syracuse 45, USC 43, Ohio State 40, TCU 33, Florida State 18, Virginia Tech 11, California 10, Maryland 9, Valparaiso 7, Wichita St 5, Michigan State 3, Temple 3, UNC Wilmington 1, Minnesota 1, Fort Wayne 1
Others receiving votes: Syracuse 48, Maryland 42, TCU 21, USC 15, Ohio State 14, Rhode Island 11, Texas A&M 8, Virginia Tech 7, Oklahoma State 7, Colorado 7, Florida State 7, Arkansas 6, California 6, Wichita St 5, Michigan State 4, Fort Wayne 1, Valparaiso 1, UCF 1
The week began with a 76-67 win over then-No. 3 North Carolina on Wednesday in front of a raucous crowd in Simon Skjodt Assembly Hall (read recap). They followed that up with a 83-60 win against SIU Edwardsville on Friday and two days later topped Southeast Missouri, 83-55.
On tap this week, the Hoosiers host Houston Baptist on Saturday at 4 p.m. with coverage on Big Ten Network.
| Associated Press | |||
| RK | TEAM | RECORD | PTS |
| 1 | Villanova (57) | 8-0 | 1,613 |
| 2 | UCLA (2) | 9-0 | 1,478 |
| 3 | Kansas | 7-1 | 1,458 |
| 4 | Baylor (6) | 8-0 | 1,437 |
| 5 | Duke | 8-1 | 1,389 |
| 6 | Kentucky | 7-1 | 1,274 |
| 7 | North Carolina | 8-1 | 1,234 |
| 8 | Gonzaga | 8-0 | 1,198 |
| 9 | Indiana | 7-1 | 1,103 |
| 10 | Creighton | 8-0 | 1,003 |
| 11 | Louisville | 7-1 | 901 |
| 12 | Saint Mary's | 6-0 | 899 |
| 13 | Xavier | 7-1 | 784 |
| 14 | Virginia | 7-1 | 758 |
| 15 | West Virginia | 6-1 | 729 |
| 16 | Butler | 8-0 | 691 |
| 17 | Wisconsin | 7-2 | 655 |
| 18 | Purdue | 6-2 | 485 |
| 19 | South Carolina | 8-0 | 476 |
| 20 | Arizona | 6-2 | 320 |
| 21 | Florida | 7-1 | 285 |
| 22 | Cincinnati | 7-1 | 258 |
| 23 | Notre Dame | 8-0 | 197 |
| 24 | Oregon | 7-2 | 175 |
| 25 | Iowa State | 5-2 | 95 |
Others receiving votes: Syracuse 45, USC 43, Ohio State 40, TCU 33, Florida State 18, Virginia Tech 11, California 10, Maryland 9, Valparaiso 7, Wichita St 5, Michigan State 3, Temple 3, UNC Wilmington 1, Minnesota 1, Fort Wayne 1
| USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Villanova (28) | 8-0 | 796 |
| 2 | UCLA (1) | 9-0 | 715 |
| 3 | Kansas (1) | 7-1 | 709 |
| 4 | Duke (2) | 8-1 | 700 |
| 5 | North Carolina | 8-1 | 636 |
| 6 | Baylor | 8-0 | 629 |
| 7 | Kentucky | 7-1 | 620 |
| 8 | Gonzaga | 8-0 | 607 |
| 9 | Indiana | 7-1 | 528 |
| 10 | Creighton | 8-0 | 494 |
| 11 | Saint Mary's | 6-0 | 434 |
| 12 | Virginia | 7-1 | 421 |
| 13 | Louisville | 7-1 | 396 |
| 14 | Xavier | 7-1 | 392 |
| 15 | Butler | 8-0 | 349 |
| 16 | West Virginia | 6-1 | 315 |
| 17 | Wisconsin | 7-2 | 270 |
| 18 | South Carolina | 8-0 | 261 |
| 19 | Purdue | 6-2 | 245 |
| 20 | Arizona | 6-2 | 178 |
| 21 | Florida | 7-1 | 121 |
| 22 | Notre Dame | 8-0 | 111 |
| 23 | Cincinnati | 7-1 | 107 |
| 24 | Oregon | 7-2 | 91 |
| 25 | Iowa State | 5-2 | 64 |
Others receiving votes: Syracuse 48, Maryland 42, TCU 21, USC 15, Ohio State 14, Rhode Island 11, Texas A&M 8, Virginia Tech 7, Oklahoma State 7, Colorado 7, Florida State 7, Arkansas 6, California 6, Wichita St 5, Michigan State 4, Fort Wayne 1, Valparaiso 1, UCF 1
FB: Nico Radicic - Spring Practice No. 11
Tuesday, April 21
FB: Drew Evans - Spring Practice No. 11
Tuesday, April 21
FB: Bray Lynch - Spring Practice No. 11
Tuesday, April 21
FB: Spring Practice - Curt Cignetti Press Conference
Thursday, April 16



