2025-26 Men's Swimming and Diving Roster
Full Name | Year | Hometown / High School | Previous School | Ht. | Club Team | Twitter | Instagram | |
---|---|---|---|---|---|---|---|---|
So. | Machester, N.H. / Manchester Central | Phoenix | ||||||
Jr. | Rockville, Md. / Rockville | Rockville Montgomery | ||||||
Fr. | Hinsdale, Ill. / Hinsdale Central | Highland Hurricanes | ||||||
Jr. | Los Angeles, Calif. / Loyola | Rose Bowl Aquatics | ||||||
Fr. | Deer Park, N.Y. / Saint Anthony's | Team Suffolk | ||||||
Jr. | Stockholm, Sweden / Hinsdale Central | Hinsdale Swim Club | ||||||
Fr. | Las Vegas, Nev. / Odyssey Charter School | Sandpipers of Nevada | ||||||
Fr. | Yardley, Pa. / Germantown Academy | Germantown Academy Aquatic | ||||||
Sr. | Santa Monica, Calif. / Crossroads School | |||||||
So. | Frisco, Texas / Centennial | Texas A&M | Texas Ford Aquatics | |||||
Fr. | Noblesville, Ind. / Indiana Connections Academy | Indiana International School of Diving | ||||||
So. | Zlin, Czech Republic / | Zlínský Plavecký Klub | ||||||
Fr. | Bloomington, Ind. / Bloomington South | Indiana Swim Club | ||||||
Jr. | Singapore / | SwimFast | ||||||
Jr. | Winnetka, Ill. / New Trier | NASA Wildcat Aquatics | ||||||
So. | Alpharetta, Ga. / Rivers Academy | Dynamo Swim Club | ||||||
Sr. | Alpharetta, Ga. / Rivers Academy | Arizona State | Dynamo Swim Club | |||||
Sr. | Washington, D.C. / Gonzaga University HS | NC State | Arlington Aquatic Club | |||||
So. | Blackwood, N.J. / Highland Regional | South Jersey Aquatic Club | ||||||
Fr. | Bloomington, Ind. / Bloomington South | Indiana Swim Club | ||||||
Jr. | Bangalore, India / | Indian Swimming Federation | ||||||
Sr. | Des Moines, Iowa / Waukee Senior | YMCA of Greater Des Moines | ||||||
R-Fr. | Bogart, Ga. / North Oconee | Georgia | Georgia Diving Club | |||||
Fr. | Fishers, Ind. / Fishers | Fishers Diving Team | ||||||
Jr. | Carmel, Ind. / Carmel | Texas | Carmel Swim Club | |||||
Fr. | Carmel, Ind. / Carmel | Carmel Swim Club | ||||||
Jr. | Miami, Fla. / Miami Country Day School | Miami Country Day Aquatics | ||||||
So. | Fort Wayne, Ind. / Homeschool | Indiana International School of Diving | ||||||
Sr. | Budapest, Hungary / | Arizona State | Balaton ÚK Veszprém | |||||
Gr. | Bidart, France / | Saddelback College | ||||||
Sr. | Rockville, Md. / Sherwood | |||||||
So. | Noblesville, Ind. / Noblesville | Florida | Fishers Area Swimming Tigers |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Swimming Coach | rlooze@iu.edu | (812) 855-7015 | ||
Head Diving Coach | drjohans@iu.edu | (812) 855-7015 | ||
Associate Head Coach (Swimming) | cormchit@iu.edu | (812) 856-2410 | ||
Associate Head Coach (Swimming) | longjoh@iu.edu | (812) 855-7726 | ||
Assistant Head Coach/Director of Recruiting (Swimming) | lukeryan@iu.edu | (812) 856-5105 | ||
Assistant Coach (Swimming) | ||||
Assistant Coach (Diving) | ||||
Director of Operations | valemath@iu.edu | (812) 855-7015 |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Recruiting Coordinator (Diving) | ||||
Manager (Swimming) | ||||
Manager (Swimming) | ||||
Manager (Diving) | ||||
Manager (Swimming) | ||||
Manager (Swimming) |
FB: Kellan Wyatt Media Availability (9/16/25)
Tuesday, September 16
FB: Mikail Kamara Media Availability (9/16/25)
Tuesday, September 16
FB: Curt Cignetti Media Availability (9/15/25)
Monday, September 15
FB: Under The Hood - Week 3 (Indiana State)
Thursday, September 11