2023 Baseball Roster
IU Athletics advanced players eligibility forward as normal in 2020-21. Any extra seasons of eligibility awarded due to COVID-19 will be recognized following a player’s regular senior season. A “+” will be added to indicate the extra season.
# | Full Name | Pos. | Ht. | Wt. | B/T | Yr. | Hometown | High School | Previous School | Twitter | Instagram |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Glasser | IF | 6' 0'' | 200 | L/R | Sr.+ | Tallmadge, Ohio | Tallmadge | Youngstown State | phillip_glasser1 | phillipglasser1 |
2 | Luke Hayden | RHP | 6' 1'' | 195 | R/R | So. | Bloomington, Ind. | Edgewood | luke_hayden_1 | luke_hayden_1 | |
3 | Carter Mathison | OF | 6' 1'' | 215 | L/L | So. | Fort Wayne, Ind. | Homestead Senior | Carter_mathison | Carter.mathison20 | |
4 | Hunter Jessee | OF | 6' 0'' | 190 | L/L | Sr. | South Lebanon, Ohio | Kings | JesseeHunter | hunterjessee_ | |
5 | Devin Taylor | OF | 6' 0'' | 190 | L/R | Fr. | Cincinnati, Ohio | LaSalle | devindadude_4 | devintaylor_5 | |
6 | Peter Serruto | C | 6' 2'' | 195 | R/R | Sr.+ | Short Hills, N.J. | Millburn | Rutgers | pserruto_7 | pserruto_7 |
7 | Ethan Vecrumba | OF | 6' 4'' | 225 | L/R | Sr. | Bloomington, Ind. | Edgewood | esvecrumba | ethan_vecrumba | |
8 | Tyler Cerny | IF | 6' 2'' | 185 | R/R | Fr. | Greenwood, Ind. | Center Grove | tylerjcerny | tylerjcerny | |
9 | Brock Tibbitts | C | 6' 4'' | 215 | R/R | So. | New Albany, Ohio | New Albany | brocktibbitts | brocktibbitts | |
10 | Morgan Colopy | OF | 6' 1'' | 215 | R/R | R-Jr. | Centerville, Ohio | Centerville | ColopyMorgan | morgan.colopy | |
11 | Jorge De Goti | IF | 6' 1'' | 190 | R/R | So. | Miami, Fla. | Belen Jesuit | Florida | ||
12 | Craig Yoho | RHP | 6' 3'' | 225 | R/R | R-Sr. | Fishers, Ind. | Fishers | Houston | YohoCraig | cnyoho |
14 | Connor Foley | RHP | 6' 5'' | 225 | R/R | Fr. | Jasper, Ind. | Jasper | ConnorFoley24 | cmfoley17 | |
15 | Austin Bode | C | 5' 11'' | 190 | L/R | So. | Columbus, Ind. | Columbus North | Louisville | AustinBode19 | austin.bode_19 |
16 | Bobby Whalen | OF | 6' 0'' | 185 | R/R | R-Jr. | Camp Hill, Pa. | Cedar Cliff | Louisville | bobbywhalen2 | bobbywhalen14 |
18 | Grant Holderfield | LHP | 6' 2'' | 210 | L/L | So. | Oak Park, Ill. | Oak Park & River Forest | gholderfield9 | grantholderfield | |
19 | Evan Goforth | IF | 6' 2'' | 195 | R/R | So. | Borden, Ind. | Floyd Central | evangoforth | evangoforth19 | |
23 | Joey Brenczewski | IF | 6' 3'' | 175 | L/R | Fr. | Fishers, Ind. | Fishers | joeybrenczewski | Joeybrenczewski | |
27 | Brooks Ey | RHP | 6' 2'' | 205 | R/R | Jr. | Philadelphia, Pa. | Central | Fordham | brooks_ey | brooks.ey |
28 | Sam Murrison | OF | 5' 11'' | 170 | R/R | Jr. | Boca Raton, Fla. | American Heritage | sammurrison | sam.murrison | |
29 | Ryan Kraft | LHP/OF | 6' 4'' | 215 | L/L | So. | Mokena, Ill. | Lincoln-Way Central | K24Ryan | Ryanfkraft | |
30 | Seti Manase | RHP | 6' 3'' | 230 | R/R | Jr. | Puyallup, Washington | Graham Kapowsin | Tacoma C.C. | SetiManase | seti.manase |
31 | Evan Whiteaker | RHP | 6' 4'' | 185 | R/R | Fr. | West Chester, Ohio | Lakota East | evanwhiteaker13 | ewhitaker13 | |
32 | Josh Pyne | IF/OF | 6' 1'' | 190 | R/R | So. | Bloomfield, Ind. | Linton-Stockton | _joshpyne_ | _joshpyne_ | |
33 | AJ Shepard | C | 5' 11'' | 205 | R/R | Fr. | Manassas, Va. | Patriot | Shepardaj03 | ashepard3 | |
34 | Gabriel Levy | RHP | 6' 0'' | 190 | R/R | Gr.+ | Seattle, Wash. | Ingraham | Davidson | ||
35 | Matthew Ellis | C | 6' 4'' | 240 | L/R | R-Sr. | Waddy, Ky. | Shelby County | Walters State C.C. | Freduk2000 | Scellis7 |
36 | Riley Langerman | C | 6' 1'' | 175 | R/R | Sr.+ | Parker, Colo. | Chaparral | Maryland | ||
37 | Luke Sinnard | RHP | 6' 8'' | 230 | R/R | So. | Hendersonville, Tenn. | Beech | Western Kentucky | LukeSinnard | luke.sinnard7 |
38 | Cooper Katskee | RHP | 6' 4'' | 215 | R/R | Fr. | Greenwood Village, Colo. | Cherry Creek | cooper_katskee | cooper.katskee | |
39 | Nathan Ball | LHP | 6' 3'' | 190 | L/L | Sr. | Perrysburg, Ohio | Perrysburg | Youngstown State | ||
40 | Ethan Phillips | RHP | 6' 0'' | 190 | S/R | Fr. | Dunedin, Fla. | Calvary Christian | ethnp44 | ethanphillps44 | |
41 | Ty Bothwell | LHP | 5' 10'' | 200 | L/L | R-Sr. | Hebron, Ind. | Boone Grove | TyBothwell9 | ty_bothwell | |
42 | Ben Seiler | LHP | 6' 6'' | 245 | L/L | Sr. | Albany, N.Y. | The Albany Academy | Siena | ||
43 | Adrian Vega | RHP | 6' 0'' | 205 | R/R | So. | Miramar, Fla. | Archbishop McCarthy | Butler | ||
44 | Cooper Hellman | RHP | 6' 4'' | 180 | R/R | So. | Goshen, Ky. | North Oldham | Western Kentucky | ||
45 | Aydan Decker-Petty | RHP | 6' 5'' | 180 | R/R | Fr. | New Castle, Ind. | New Castle | AydanPetty7 | aydandeckerpetty | |
51 | Brayden Risedorph | RHP | 6' 3'' | 230 | R/R | Fr. | Kendallville, Ind. | East Noble | Rise24B | b_rise24 |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | jeffmerc@iu.edu | (812) 855-9155 | ||
Assistant Coach/Pitching | dglant@iu.edu | (812) 855-9155 | ||
Assistant Coach/Recruiting Coordinator | dsimmon@iu.edu | (812) 855-9155 | ||
Assistant Coach | zweathe@iu.edu | (812) 855-9155 | ||
Director of Player Development | ||||
Director of Baseball Operations/Pitching Development | dsagerma@iu.edu | (812) 855-9155 | ||
Athletic Performance Coach | cvirtue@iu.edu | (812) 856-1807 | ||
Associate Athletic Trainer | jvlangem@iu.edu | (812) 856-2225 | ||
Director of Simon Skjodt Assembly Hall Equipment Operations | rustilli@iu.edu | (812) 855-0553 |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Performance Dietitian | patrickk@iu.edu | (812) 855-3621 | ||
Assistant Director of Academic Services | npyrz@iu.edu | (812) 856-5656 | ||
Assistant Director of Academic Services & Certification | wrightyj@iu.edu | (812) 855-1414 | ||
Assistant Director of Baseball Operations | ||||
Head Student Manager | ||||
Student Manager | ||||
Student Manager | ||||
Student Manager | ||||
Student Manager | ||||
Student Manager | ||||
Student Manager |