Indiana University Athletics
Indiana vs Army
3/18/2011
Henley Field
3:00 pm
Indiana
11-7

10
Final
12

Army
4-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 16 | 1 | |
| 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | X | 12 | 14 | 2 |
Win: Denato, Joey (2-1)Loss: Carr, Matt (1-1)Save: Lyon, Josh (2)
Scoring Summary
Team | IND | ARMY |
|---|---|---|
1st Lyon singled through the right side, RBI (0-1); DeMuth scored. | 1 | 0 |
1st Watkins, JT singled to right field, RBI (1-2); Moore, C advanced to second; Henshaw, J scored. | 1 | 1 |
2nd Wilson, W. singled to left field, RBI (2-2); Sabourin scored. | 2 | 1 |
2nd Smith singled up the middle, RBI (2-1); Wilson, W. scored, unearned. | 3 | 1 |
2nd Koenigsfeld grounded out to ss, RBI (1-2); Price, Z advanced to third; Darnell, D scored. | 3 | 2 |
2nd Henshaw, J singled to center field, RBI (0-0); Price, Z scored. | 3 | 3 |
3rd Johnson flied out to cf, SF, RBI (1-0); Lyon advanced to second; Dickerson advanced to third; Knipp scored. | 4 | 3 |
3rd Sabourin singled down the rf line, 2 RBI (0-1); Lyon scored, unearned; Dickerson scored. | 6 | 3 |
3rd May, S singled to center field, RBI (1-1); Wixted, S advanced to second; Watkins, JT scored. | 6 | 4 |
3rd Darnell, D advanced to second; May, S advanced to third; Wixted, S scored on a balk. | 6 | 5 |
3rd Koenigsfeld reached on a fielder's choice, RBI (0-0); Price, Z out at second 3b to 2b; Darnell, D advanced to third; May, S scored. | 6 | 6 |
5th Serfling singled to center field, RBI (0-0); Smith advanced to second; Wilson, W. out at third rf to 3b; Johnson scored. | 7 | 6 |
5th Darnell, D doubled to right center, RBI (2-1); May, S scored. | 7 | 7 |
5th Henshaw, J flied out to lf, SF, RBI (0-1); Darnell, D scored. | 7 | 8 |
6th Johnson singled through the right side, RBI (0-0); Lyon advanced to second; Dickerson scored. | 8 | 8 |
6th Wilson, W. singled to left field, 2 RBI (1-1); Johnson scored; Lyon scored. | 10 | 8 |
7th Henshaw, J doubled down the lf line, 2 RBI (0-0); Koenigsfeld scored; Darnell, D scored. | 10 | 10 |
7th Moore, C homered to left field, 2 RBI (3-2); Henshaw, J scored. | 10 | 12 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Demuth, Dustin | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Knipp, T.C. | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dickerson, Alex | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lyon, Josh | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Johnson, Micah | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sabourin, Jerrud | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Wilson, Wes | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Smith, Casey | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Serfling, Matt | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Monar, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igel, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 10 | 5 | 0 | 1 | 8 |
Batting
SF: Johnson, Micah (1)
Baserunning SB: Demuth, Dustin (1); Johnson, Micah (2); Wilson, Wes (1)
CS: Lyon, Josh (1); Sabourin, Jerrud (1)
HBP: Knipp, T.C. (1)
Fielding
E: Wilson, Wes (1)
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price, Zach | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Koenigsfeld | LF/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Henshaw, J | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Moore, C | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Watkins, Jt | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McIlroy, S | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mosley, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wixted, S | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
May, S | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Darnell, D | CF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Casey, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 11 | 2 | 0 | 2 | 8 |
Batting
HR: Betts, Blair (1)
SF: Swift, Dylan (1)
Baserunning HBP: Price, Zach (1); Lyon, Josh (1); Swift, Dylan (1); Kartman, Eric (1)
Fielding
E: Price, Zach (1); Swift, Dylan (1)
DP: Price, Zach (2); Swift, Dylan (2); Betts, Blair (2)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monar, Blake | 2.1 | 9 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 16 | 19 | 1 | 6 | 70 |
Carr, Matt | 4.2 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 22 | 8 | 4 | 74 |
Igel, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 15 |
| Totals | 14 | 12 | 12 | 2 | 2 | 1 | 1 | 4 | 0 | 37 | 44 | 9 | 13 | 159 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey, T | 4.1 | 9 | 7 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 19 | 25 | 3 | 6 | 95 |
| Jackson, K | 2.2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 45 |
| Carroll, G | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Koenigsfeld | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 16 | 10 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 38 | 45 | 10 | 10 | 160 |
Win: Denato, Joey (2-1)
Loss: Carr, Matt (1-1)
HBP: Monar, Blake (2); Carr, Matt (2)
;
Martin, Chad (1)
Save:
Lyon, Josh (2)
PB:
Ritz, Brian (1)










