Indiana University Athletics
Boston College vs Indiana
2/19/2011
BB&T Coastal Field
Boston College
1-1

6
Final
1

Indiana
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Win: Bayuk, N (1-0)Loss: Denato, Joey (0-1)
Scoring Summary
Team | BC | IND |
|---|---|---|
1st Dickerson advanced to second; Sabourin scored on a wild pitch. | 0 | 1 |
2nd Bourdon, T singled through the right side, RBI (1-0); Perdios, M advanced to second, advanced to third on the throw; Smith, G scored, unearned. | 1 | 1 |
2nd Zapenas, B singled to second base, RBI (3-1); Bourdon, T advanced to third; Perdios, M scored. | 2 | 1 |
2nd Watson, M reached on a fielder's choice, RBI (1-2); Zapenas, B out at second 2b to ss; Bourdon, T scored, unearned. | 3 | 1 |
4th Melchionda,A reached on a fielder's choice, RBI (1-0); Watson, M out at second ss to 2b; Zapenas, B scored. | 4 | 1 |
5th Perdios, M flied out to rf, SF, RBI (1-1); Smith, G advanced to third; Prohovich, K scored. | 5 | 1 |
8th Melchionda,A singled to left field, advanced to second on the throw, RBI (2-0); Watson, M advanced to second, out at second lf to ss; Zapenas, B scored. | 6 | 1 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zapenas, B | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Watson, M | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Melchionda, A | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Sudol, M | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   McGovern, M | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohovich, K | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Moir, R | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, G | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Perdios, M | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hamlet, M | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bourdon, T | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bayuk, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemens, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 6 | 0 | 7 | 11 |
Batting
2B: Watson, M (1); Smith, G (2); Bourdon, T (1)
SF: Perdios, M (1)
Baserunning SB: Bourdon, T (1)
HBP: Watson, M (1); Prohovich, K (1); Hamlet, M (1)
PO: Bourdon, T (1)
Fielding
DP: Zapenas, B (1); Smith, G (1); Hamlet, M (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Micah | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sabourin, Jerrud | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Dickerson, Alex | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dooney, Dillon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lyon, Josh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Wes | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Knipp, T.C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demuth, Dustin | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Basil, Michael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serfling, Matt | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Brian | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Casey | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denato, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igel, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slegers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 0 | 2 | 0 | 5 | 9 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayuk, N | 5.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 20 | 22 | 5 | 6 | 86 |
Stevens, E | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 22 |
Clemens, D | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Alvarez, M | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Totals | 9 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 34 | 37 | 9 | 11 | 139 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denato, Joey | 3.1 | 7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 2 | 69 |
| Martin, Chad | 4.1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 14 | 19 | 4 | 3 | 65 |
| Igel, Matt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| Slegers, Aaron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Totals | 10 | 6 | 4 | 6 | 7 | 0 | 0 | 3 | 0 | 34 | 44 | 12 | 5 | 147 |















