Indiana University Athletics
Indiana vs Iowa
4/17/2011
Duane Banks Field
12:05pm
Indiana
22-12, 5-3

1
Final
2

Iowa
13-19, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Win: Dermody (4-3)Loss: Martin, Chad (2-2)
Scoring Summary
Team | IND | IOWA |
|---|---|---|
1st McCool flied out to rf, SF, RBI (0-2); Willis scored. | 0 | 1 |
6th Keppler singled to center field, RBI (1-0); Niedbalski advanced to second; McQuillan scored. | 0 | 2 |
7th DeMuth singled to shortstop, RBI (2-1); Knipp scored. | 1 | 2 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demuth, Dustin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wilson, Wes | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dickerson, Alex | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Basil, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Micah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sabourin, Jerrud | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Knipp, T.C. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Smith, Casey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cureton, Justin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 1 | 0 | 4 | 8 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McCool | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McQuillan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Niedbalski | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keppler | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Blaser | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zeise | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zeutenhorst | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lee, Kurt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dermody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 4 | 0 | 4 | 6 |
Batting
3B: Willis (1)
SH: Zeise (1)
SF: McCool (1)
Baserunning SB: Keppler (1)
CS: Keppler (1); Lee, Kurt (1)
HBP: Blaser (1)
PO: McCool (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Chad | 5.2 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 8 | 4 | 91 |
| Dearden, Matt | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Carr, Matt | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
| Totals | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 25 | 32 | 10 | 6 | 122 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dermody | 9.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 36 | 17 | 5 | 116 |
| Totals | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 36 | 17 | 5 | 116 |











