Indiana University Athletics
Bucknell vs Indiana
3/17/2011
Henley Field
11:30 am
Bucknell
8-8

5
Final
4

Indiana
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
Win: Carlin, Steve (2-0)Loss: Halstead, Ryan (2-1)
Scoring Summary
Team | BUCKNELL | IND |
|---|---|---|
1st Johnson flied out to lf, SF, RBI (0-0); DeMuth scored. | 0 | 1 |
2nd Basil singled to right center, RBI (1-1); Sabourin scored. | 0 | 2 |
5th Sabourin singled up the middle, RBI (1-0); Lyon advanced to second; Wilson, W. scored. | 0 | 3 |
9th Constable singled through the left side, 2 RBI (0-2); Duffett advanced to second; Otis scored; Shribman scored. | 2 | 3 |
9th Clark singled through the left side, advanced to second on a throwing error by lf, RBI (0-2); Lamore advanced to third; Constable scored. | 3 | 3 |
9th Seidell flied out to rf, SF, RBI (1-1); Clark advanced to third; Busch scored, unearned. | 4 | 3 |
9th Johnson singled to second base, RBI (0-1); Wilson, W. advanced to second; Knipp scored. | 4 | 4 |
10th Runyan homered to left field, RBI (2-2). | 5 | 4 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donato, Bob | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Runyan, Gerry | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shribman, Doug | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reed, Scott | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Otis, Chet | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meier, Justin | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duffett, David | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Constable, Drew | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Lombardi, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vanderbeck, Colby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamore, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busch, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Travis | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Scott, Robb | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Seidell, Russell | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jarrett, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garone, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlin, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 5 | 0 | 10 | 7 |
Batting
HR: Runyan, Gerry (1)
SH: Constable, Drew (1)
SF: Seidell, Russell (1)
Baserunning HBP: Duffett, David (1)
Fielding
E: Clark, Travis (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demuth, Dustin | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Knipp, T.C. | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dickerson, Alex | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Wes | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
| Johnson, Micah | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cureton, Justin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lyon, Josh | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Serfling, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sabourin, Jerrud | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Downing, Ty | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Knoblauch, Trace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lambert, Brian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basil, Michael | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thicke, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 6 | 4 | 9 | 0 | 6 | 12 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett, Eric | 1.2 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 2 | 49 |
Garone, Marcus | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 1 | 38 |
Goldstein, Dan | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 35 |
Carlin, Steve | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 43 |
| Totals | 6 | 4 | 4 | 9 | 6 | 2 | 0 | 1 | 0 | 35 | 46 | 15 | 8 | 165 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thicke, Tyler | 5.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 8 | 3 | 76 |
| Smith, Casey | 3.0 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 59 |
| Halstead, Ryan | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
| Totals | 7 | 5 | 4 | 5 | 10 | 0 | 0 | 1 | 0 | 34 | 42 | 12 | 7 | 167 |















