Indiana University Athletics
Miami (OH) vs Indiana
4/26/2011
Sembower Field
4:07 pm
Miami (OH)
23-18

10
Final
3

Indiana
25-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 10 | 13 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 |
Win: Marquardt, Shawn (3-5)Loss: Leininger, Drew (4-3)
Scoring Summary
Team | MIAMI | IND |
|---|---|---|
3rd KAUP stole third, scored on a throwing error by c, unearned. | 1 | 0 |
3rd Dickerson walked, RBI (3-0); Knipp advanced to second; DeMuth advanced to third; Lambert scored. | 1 | 1 |
3rd Wilson, W. flied out to rf, SF, RBI (0-0); DeMuth scored. | 1 | 2 |
3rd Sabourin singled to left field, RBI (1-2); Dickerson advanced to second; Knipp scored. | 1 | 3 |
4th KAUP singled to left field, 3 RBI (3-2); KLENKE scored; WELDON scored; GSCHWIND scored. | 4 | 3 |
5th REDEKER homered to left field, 2 RBI (0-0); GSCHWIND scored. | 6 | 3 |
6th EDGINGTON singled to center field, RBI (1-2); KAUP advanced to second; BOWER scored. | 7 | 3 |
6th BRENNER tripled to center field, 2 RBI (1-0); EDGINGTON scored; KAUP scored. | 9 | 3 |
9th WELDON singled to pitcher (1-1); GSCHWIND advanced to third, scored on a throwing error by ss, unearned. | 10 | 3 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brenner, Ryan | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gschwind, Brad | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Redeker, Bryce | LF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Weldon, Kyle | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bowles, Nate | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klenke, Cory | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bower, Kevin | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Beaver, Bryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaup, Ryan | SS | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
Glass, Pat | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Edgington, Jon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marquardt, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosinski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 8 | 4 | 0 | 11 | 7 |
Batting
2B: Bower, Kevin (1)
3B: Brenner, Ryan (1)
HR: Redeker, Bryce (1)
SH: Glass, Pat (1)
Baserunning
SB: Kaup, Ryan (1)
CS: Brenner, Ryan (1)
HBP: Gschwind, Brad (1)
Fielding
DP: Gschwind, Brad (1); Weldon, Kyle (1); Kaup, Ryan (1); Edgington, Jon (2)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demuth, Dustin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knipp, T.C. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dooney, Dillon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dickerson, Alex | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wilson, Wes | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Swift, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabourin, Jerrud | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Basil, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Micah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cureton, Justin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lambert, Brian | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leininger, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kartman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betts, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 11 | 3 | 1 | 0 | 3 | 10 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Alex | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 3 | 41 |
Marquardt, Shawn | 4.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 14 | 18 | 5 | 3 | 52 |
Rosinski, Matt | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 21 |
| Totals | 11 | 3 | 3 | 1 | 3 | 1 | 0 | 4 | 0 | 33 | 40 | 12 | 9 | 114 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leininger, Drew | 4.2 | 7 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 3 | 85 |
| Hoffman, Jonny | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 30 |
| Kartman, Eric | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
| Smith, Casey | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| Betts, Blair | 0.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
| Totals | 13 | 10 | 8 | 4 | 11 | 1 | 0 | 1 | 0 | 38 | 44 | 10 | 5 | 170 |
Win: Marquardt, Shawn (3-5)
Loss: Leininger, Drew (4-3)
HBP: Brown, Alex (1); Marquardt, Shawn (3)
;
Smith, Casey (1)















