Indiana University Athletics
Indiana vs Michigan
4/2/2011
Wilpon Complex
3:31 p.m
Indiana
18-9, 2-1

10
Final
3

Michigan
7-18, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
Win: Dearden, Matt (2-1)Loss: Clark, Kyle (1-3)Save: Halstead, Ryan (5)
Scoring Summary
Team | IND | MICH |
|---|---|---|
1st O'Neill grounded out to ss, RBI (0-0); Biondi scored, unearned. | 0 | 1 |
1st Toth scored on a passed ball, unearned. | 0 | 2 |
2nd Knipp doubled to right field, RBI (1-1); Lyon scored, unearned. | 1 | 2 |
2nd Smith doubled to left field, RBI (0-0); Knipp scored. | 2 | 2 |
2nd DeMuth doubled to left center, RBI (2-1); Smith scored, unearned. | 3 | 2 |
3rd Lyon reached on a fielding error by 1b, RBI (1-0); Sabourin advanced to second, advanced to third on the error; Dickerson scored, unearned. | 4 | 2 |
3rd Lyon stole second; Sabourin stole home, unearned. | 5 | 2 |
3rd Cureton singled through the left side, 2 RBI (1-1); Smith advanced to second; Knipp scored, unearned; Lyon scored, unearned. | 7 | 2 |
4th Sabourin singled through the right side, RBI, advanced to second on the throw (3-1); Johnson scored. | 8 | 2 |
5th Biondi advanced to second on a wild pitch; Mills scored on a wild pitch. | 8 | 3 |
6th Johnson flied out to lf, SF, RBI (1-1); Dickerson advanced to second; Wilson, W. scored. | 9 | 3 |
7th Cureton homered to left field, RBI (1-1). | 10 | 3 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demuth, Dustin | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Wilson, Wes | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Dickerson, Alex | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Micah | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sabourin, Jerrud | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lyon, Josh | LF | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Serfling, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knipp, T.C. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Smith, Casey | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cureton, Justin | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dearden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Biondi, Patrick | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Toth, Anthony | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
O'neill, Michael | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Crank, Coley | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lorenz, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Garrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mills, Tyler | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Krantz, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakatos, Alex | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Clark, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vangheluwe, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broder, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerbe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 1 | 3 | 0 | 3 | 8 |
Baserunning
HBP: Mills, Tyler (1)
Fielding
E: Toth, Anthony (1); O'neill, Michael (1); Stephens, Garrett (1); Krantz, Kevin (1); Clark, Kyle (1)
DP: Toth, Anthony (1); O'neill, Michael (1); Stephens, Garrett (2); Krantz, Kevin (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearden, Matt | 6.0 | 4 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 22 | 25 | 7 | 7 | 82 |
| Halstead, Ryan | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 34 |
| Totals | 7 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 34 | 38 | 12 | 10 | 116 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Kyle | 2.1 | 3 | 7 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 13 | 16 | 0 | 3 | 56 |
Sinnery, Brandon | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Vangheluwe, Kevin | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 47 |
Broder, Matt | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 36 |
Gerbe, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 12 | 10 | 4 | 3 | 8 | 0 | 2 | 3 | 0 | 37 | 45 | 9 | 6 | 164 |
Win: Dearden, Matt (2-1)
Loss: Clark, Kyle (1-3)
HBP: Dearden, Matt (1)
;
Clark, Kyle (2); Broder, Matt (1)
Save: Halstead, Ryan (5)
;
PB: Wilson, Wes (2)
;
Crank, Coley (1)











