Indiana vs Cal State-Northridge
3/10/2012
Matador Field
1:03 pm
Indiana
4-9

5
Final
12

Cal State-Northridge
7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | 7 | |
1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | X | 12 | 9 | 1 |
Win: Muren, Alex (3-1)Loss: Leininger, Drew (2-1)
Scoring Summary
Team | IND | CSUN |
---|---|---|
1st Clark doubled to left field, ground-rule, RBI; Cureton scored. | 1 | 0 |
1st Schwarber singled up the middle, RBI; Clark scored. | 2 | 0 |
1st Barry grounded out to 2b, RBI; Ring scored, unearned. | 2 | 1 |
3rd Vogelsang reached on a fielding error by 3b; Attl scored, unearned. | 2 | 2 |
4th Attl reached on a throwing error by ss, advanced to second; Simis scored, unearned. | 2 | 3 |
4th Barry singled to right field, 2 RBI; Ring advanced to third; Raslowsky scored, unearned; Attl scored, unearned. | 2 | 5 |
4th Williams doubled to left center, 2 RBI; Barry scored, unearned; Ring scored, unearned. | 2 | 7 |
5th Attl advanced to third; Balkan scored on a wild pitch. | 2 | 8 |
5th Attl scored on a balk. | 2 | 9 |
5th Ring singled to right field, RBI; Raslowsky scored. | 2 | 10 |
6th Clark singled to right field, RBI; Nolden scored, unearned. | 3 | 10 |
6th Raslowsky singled to right field, RBI; Attl advanced to second; Bowen scored. | 3 | 11 |
6th Ring reached on a fielding error by 3b; Raslowsky advanced to third; Attl scored, unearned. | 3 | 12 |
8th Dooney homered to left field, 2 RBI; Sujka scored. | 5 | 12 |
Indiana
Batting
2B: Clark, Chad (1)
Baserunning
Fielding
E: Clark, Chad (1); Travis, Sam (4); Demuth, Dustin (1); Leininger, Drew (1)
DP: Clark, Chad (1); Demuth, Dustin (1); Montana, J Rhet (1)
Cal State-Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ring, Nate | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Vogelsang, Cal | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barry, Adam | DH | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
Williams, Miles | RF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Bowen, Marty | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
   Mercado, Alexis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simis, Tommy | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Balkan, Brett | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pak, Chester | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Matthew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attl, Kyle | SS | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Raslowsky, Ryan | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Muren, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holt, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 9 | 7 | 7 | 0 | 4 | 8 |
Batting
2B: Williams, Miles (1); Attl, Kyle (1)
SH: Raslowsky, Ryan (1)
Baserunning
SB: Ring, Nate (2); Barry, Adam (1); Raslowsky, Ryan (1)
HBP: Balkan, Brett (1)
Fielding
E: Raslowsky, Ryan (1)
DP: Simis, Tommy (2); Attl, Kyle (2); Muren, Alex (2)
Indiana
Cal State-Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muren, Alex | 7.0 | 8 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 27 | 28 | 6 | 10 | 0 |
Holt, Harley | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Totals | 11 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 36 | 37 | 9 | 12 | 0 |