Indiana University Athletics
Georgia Southern vs Indiana
4/22/2012
Sembower Field
12:02 pm
Georgia Southern
23-19

9
Final
1

Indiana
18-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 9 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Middour (2-2)Loss: Dearden, Matt (1-4)
Scoring Summary
Team | GSU | IND |
|---|---|---|
4th Basil reached on a fielder's choice, RBI; Travis out at second 3b to ss; Schwarber scored, unearned. | 0 | 1 |
6th Burruss flied out to rf, SF, RBI; Williams, S scored, unearned. | 1 | 1 |
7th Lenns singled through the right side, RBI; Davis, T advanced to third; Brown, S scored. | 2 | 1 |
7th Pugh singled through the left side, RBI; Lenns advanced to third; Davis, T scored. | 3 | 1 |
7th Phillips flied out to rf, SF, RBI; Lenns scored. | 4 | 1 |
7th Burruss singled through the left side, RBI; Avera advanced to second; Pugh scored, unearned. | 5 | 1 |
7th Griffin reached on a fielding error by ss; Burruss advanced to third; Avera scored, unearned. | 6 | 1 |
9th Avera singled to center field, RBI; Phillips advanced to second; Williams, S scored. | 7 | 1 |
9th Griffin singled up the middle, 2 RBI; Avera scored; Phillips scored. | 9 | 1 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillips | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Avera | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Burruss | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Griffin | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
   Clark, C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, S | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Thomas, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, T | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lenns | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pugh | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, S | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Middour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 2 | 0 | 5 | 6 |
Batting
SF: Phillips (1); Burruss (1)
Fielding
E: Phillips (1); Pugh (1)
DP: Avera (2); Davis, T (2); Pugh (2)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cureton, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schwarber, Kyle | C/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis, Sam | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knoblauch, Trace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooney, Dillon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McEnery, Collin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Basil, Michael | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alfonso, Ricky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Chad | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolden, Will | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sader, Danny | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sujka, Chris | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Demuth, Dustin | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 2 | 5 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middour | 7.0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 7 | 0 |
Burke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Rowe | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 34 | 13 | 9 | 0 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Chad | 6.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 7 | 0 |
| Dearden, Matt | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hoffman, Jonny | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Leininger, Drew | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
| Totals | 12 | 9 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 38 | 42 | 10 | 11 | 0 |














