Indiana vs Illinois
4/8/2012
Illinois Field
1:05 pm
Indiana
14-18, 0

6
Final
11

Illinois
17-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | |
3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | X | 11 | 14 | 0 |
Win: Milroy, Matt (1-3)Loss: Dearden, Matt (1-2)
Scoring Summary
Team | IND | ILL |
---|---|---|
1st Dooney doubled down the rf line, RBI; Travis advanced to third; Schwarber scored. | 1 | 0 |
1st Basil grounded out to 3b, RBI; Travis scored. | 2 | 0 |
1st Parr, Justin singled through the right side, RBI; Argo, W. advanced to second; Lindauer, T. scored. | 2 | 1 |
1st Parr, Jor. grounded into double play ss to 2b to 1b; Hohl, B. out on the play; Parr, Justin advanced to third; Argo, W. scored. | 2 | 2 |
1st Hendrickson singled through the right side, RBI; Parr, Justin scored. | 2 | 3 |
2nd Schwarber homered to right field, 3 RBI; Cureton scored; Nolden scored. | 5 | 3 |
2nd Lindauer, T. advanced to third on a wild pitch; Norris-Jones scored on a wild pitch. | 5 | 4 |
2nd Argo, W. flied out to cf, SF, RBI; Lindauer, T. scored. | 5 | 5 |
4th Lindauer, T. doubled to left center, RBI; Roper, R. scored. | 5 | 6 |
6th Roper, R. reached on a fielder's choice, RBI; Norris-Jones out at second 2b to ss; Hendrickson scored. | 5 | 7 |
6th Parr, Justin homered to right field, 4 RBI; Argo, W. scored; Lindauer, T. scored; Roper, R. scored. | 5 | 11 |
8th Cureton homered to left field, RBI. | 6 | 11 |
Indiana
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lindauer, Thomas | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Argo, Willie | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Parr, Justin | LF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
Hohl, Brandon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parr, Jordan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Davis | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Charvat, Bill | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hurwitz, Michael | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris-jones, Kelly | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Roper, Reid | 2B/P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ferry, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milroy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 9 | 1 | 0 | 7 | 4 |
Batting
2B: Lindauer, Thomas (1)
HR: Parr, Justin (1)
SF: Argo, Willie (1)
Baserunning SB: Lindauer, Thomas (2); Argo, Willie (1); Parr, Justin (1); Parr, Jordan (2); Hendrickson, Davis (1)
CS: Parr, Justin (1)
HBP: Hohl, Brandon (1); Norris-jones, Kelly (1)
Fielding
DP: Lindauer, Thomas (1); Parr, Jordan (1); Roper, Reid (1)
Indiana
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roper, Reid | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Ferry, Josh | 2.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 6 | 0 |
Milroy, Matt | 5.0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 3 | 0 |
Joyce, Luke | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 7 | 6 | 6 | 6 | 11 | 0 | 0 | 2 | 0 | 33 | 41 | 4 | 11 | 0 |
Win: Milroy, Matt (1-3)
Loss: Dearden, Matt (1-2)
HBP: Harrison, Luke (1); Dearden, Matt (1)
;
Ferry, Josh (1); Milroy, Matt (1)