Iowa vs Indiana
3/31/2012
Sembower Field
1:07 pm
Iowa
10-13, 3-2

4
Final
0

Indiana
11-16, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
Win: Dermody (1-3)Loss: Hart, Kyle (1-2)Save: Brown (1)
Scoring Summary
Team | IOWA | IND |
---|---|---|
2nd Host singled to third base, bunt, RBI; Brand advanced to second; Keppler scored. | 1 | 0 |
5th Yacinich reached on a throwing error by ss, advanced to second; Host scored, unearned. | 2 | 0 |
5th Zeise singled up the middle, advanced to second on the throw, RBI; Yacinich scored, unearned. | 3 | 0 |
5th Keppler reached on a throwing error by p, advanced to second on the throw; Zeise scored, unearned. | 4 | 0 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcquillan | 2B/1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Yacinich | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zeise | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Keppler | LF/1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Carling | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niedbalski | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Zeutenhorst | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rumpf | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Haen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brand | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Host | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Goodman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dermody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 2 | 4 | 0 | 1 | 9 |
Batting
2B: Zeise (1)
SH: Yacinich (1); Niedbalski (1); Goodman (1)
Baserunning
SB: Haen (1)
CS: Mcquillan (1)
Indiana
Batting
Baserunning
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dermody | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 23 | 28 | 10 | 7 | 0 |
Kaufman | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Brown | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Totals | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 33 | 38 | 12 | 9 | 0 |