Miami (OH) vs Indiana
4/24/2012
Sembower Field
4:04 pm
Miami (OH)
21-20

8
Final
7

Indiana
18-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 8 | 16 | 4 | |
0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 2 |
Win: Zubrod (2-3)Loss: Dearden, Matt (1-6)Save: Rosinski (1)
Scoring Summary
Team | MIAMI | IND |
---|---|---|
3rd Travis doubled to left center, RBI; Cureton scored. | 0 | 1 |
4th CRUMMY reached on a fielding error by 3b; HONCHEL scored, unearned. | 1 | 1 |
4th CURL singled to second base, RBI; ANDRESEN advanced to second; WALSH advanced to third; CRUMMY scored, unearned. | 2 | 1 |
4th Schwarber homered to right center, 3 RBI, unearned; DeMuth scored, unearned; O'Conner,T scored, unearned. | 2 | 4 |
6th CURL reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; ANDRESEN out at second ss unassisted; CRUMMY scored. | 3 | 4 |
6th KLENKE doubled down the lf line, RBI; CURL scored, unearned. | 4 | 4 |
7th BOWER singled through the right side, RBI; HONCHEL scored. | 5 | 4 |
8th BRENNER singled down the rf line, out at second rf to 2b to ss, RBI; CURL scored. | 6 | 4 |
9th ANDRESEN singled to right field, advanced to second on the throw, RBI; BOWER scored. | 7 | 4 |
9th CURL doubled down the rf line, RBI; ANDRESEN scored. | 8 | 4 |
9th Schwarber reached on a fielder's choice, RBI; DeMuth out at second 2b to ss; O'Conner,T scored. | 8 | 5 |
9th Travis homered to center field, 2 RBI; Schwarber scored. | 8 | 7 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brenner | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Honchel | LF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Redeker | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bower | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Crummy | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Walsh | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Andresen | C | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Curl | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Klenke | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Zubrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 16 | 7 | 6 | 0 | 8 | 10 |
Batting
2B: Honchel (1); Curl (1); Klenke (1)
3B: Curl (1)
Baserunning
CS: Walsh (1); Curl (1)
Fielding
E: Brenner (1); Walsh (1); Klenke (2)
Indiana
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zubrod | 7.0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 14 | 4 | 0 |
Adkins | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Williams | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Rosinski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 8 | 7 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 37 | 40 | 16 | 6 | 0 |
Indiana
Win: Zubrod (2-3)
Loss: Dearden, Matt (1-6)
HBP: Zubrod (1)
;
Save: Rosinski (4)
;
PB: Andresen (1)
;
Schwarber, Kyle (1)